2008 Frosh Results | ||||||
Date | Opponent | Location (Map) | ||||
Sept. 5 | Paradise Bobcats | Joe Debely Stadium | W 20-15 | |||
Sept. 12 | Granite Bay Grizzlies | Joe Debely Stadium | L 0-13 | |||
Sept. 18 | Oakmont Vikings | Joe Debely Stadium | L 7-13 | |||
Sept. 25 | Downey Knights | Joe Debely Stadium | W 28-7 | |||
Oct. 2* | Buhach Colony Thunder | Joe Debely Stadium | L 16-42 | |||
Oct. 16* | Turlock Bulldogs | Joe Debely Stadium (Away) | W 22-7 | |||
Oct. 23* | Atwater Falcons | Falcon Field | W 21-7 | |||
Oct. 30* | Los Banos Tigers | Joe Debely Stadium | L 6-38 | |||
Nov. 6* | Golden Valley Cougars | Joe Debely Stadium | W 56-13 | |||
Nov. 13* | Merced Bears | Merced HS | L 0-21 | |||
*League Games | ||||||
Head Coach: Eric Reza |
2008 Silver Squad Results | ||||||
Date | Opponent | Location (Map) | ||||
Sept. 11 | Hilmar Yellowjackets | Pitman HS | L | |||
Oct. 1 | Argonaut Mustangs | Argonaut HS | L | |||
Oct. 9 | Big Valley Christian Lions | Joe Debely Stadium | L | |||
Oct. 15 | Turlock Bulldogs | Pitman HS | L | |||
Oct. 22 | Lanterns vs Surfers | Pitman HS | GL 12-6 | |||
Nov. 5 | Atwater Falcons | Falcon Field | L | |||
Nov. 12 | Patterson Tigers | Joe Debely Stadium | L |