| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Wrestlers: 112 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andre Phillips | Elk Grove (NW) | 12 | 2- 0 | 100.00 |
| Ty Costa | Turlock (SD) | 11 | 2- 0 | 100.00 |
| Scott Bare | Ponderosa (NE) | 11 | 2- 0 | 100.00 |
| Sam Adams | Bella Vista (NE) | 9 | 3- 0 | 100.00 |
| Dorian Lewis | Buhach Colony (SD) | 11 | 3- 1 | 75.00 |
| Matt Manuel | Nevada Union (NW) | 9 | 3- 1 | 75.00 |
| Todd Wilcox | Folsom (NW) | 11 | 3- 1 | 75.00 |
| Devon Jones | Foothill (NE) | 12 | 2- 1 | 66.67 |
| William Fragoza | Calaveras (SS) | 12 | 1- 1 | 50.00 |
| Chad Perez | Galt (NE) | 10 | 1- 1 | 50.00 |
| Raniel Buenviaje | Bethel (NW) | 11 | 2- 2 | 50.00 |
| Robert Escalante | Edison (SD) | 11 | 1- 1 | 50.00 |
| Brandon Benvenuti | Oakmont (SS) | 10 | 1- 1 | 50.00 |
| Daniel Ippolito | Downey (SD) | 12 | 2- 2 | 50.00 |
| Shayne Keniston | Natomas (NE) | 10 | 1- 2 | 33.33 |
| Andrew Schuler | Escalon (SS) | 11 | 1- 2 | 33.33 |
| John Peirano | Bret Harte (SS) | 10 | 1- 2 | 33.33 |
| Ramtin Kouchack | Oak Ridge (NE) | 11 | 1- 2 | 33.33 |
| CJ Cota | Johansen (SD) | 10 | 0- 2 | 0.00 |
| Kyle Souza | Ripon (SS) | 9 | 0- 2 | 0.00 |
| Clifton Marschel | Kennedy (NW) | 11 | 0- 2 | 0.00 |
| Jake Wight | Linden (SS) | 11 | 0- 2 | 0.00 |
| Andrew Souto | Los Banos (SD) | 11 | 0- 2 | 0.00 |
| Kody Klaus | Vacaville (NW) | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|