Pitman High School
Sac-Joaquin Section Championships
Wrestlers: 119
February 25/26, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
TJ Owens Ripon (SS) 12 3- 0 100.00
Zach Horsley Calaveras (SS) 10 2- 0 100.00
Max Baker Elk Grove (NW) 10 2- 0 100.00
Cory Borges Hughson (SS) 12 2- 0 100.00
Bryan Conrad Downey (SD) 12 3- 1 75.00
Jordan Haley Ponderosa (NE) 10 3- 1 75.00
Brad Mendenhall Atwater (SD) 12 3- 1 75.00
Albert Tapia Christian Brothers (NE) 11 2- 1 66.67
Dominic Rucireta Folsom (NW) 12 2- 1 66.67
Mark Saldana Armijo (NW) 12 1- 1 50.00
Kyle Lanthier Rio Americano (NE) 12 1- 1 50.00
Rolando Velasco Oakdale (SD) 12 1- 1 50.00
Seth Robinson Central Catholic (SS) 11 2- 2 50.00
Chris Rios Dixon (NE) 11 1- 2 33.33
Daymon Bland Kennedy (NW) 11 1- 2 33.33
Fernando Tapia Franklin (S) (SD) 11 1- 2 33.33
Brady Lazalier Bear River (SS) 10 1- 2 33.33
David Rivas Bella Vista (NE) 11 1- 2 33.33
Josh Sandhaus Buhach Colony (SD) 10 0- 2 0.00
Quincey Nesmith Hogan (NW) 11 0- 2 0.00
Nick Eber Merced (SD) 10 0- 2 0.00
Dustin Brown Lincoln (L) (SS) 9 0- 2 0.00
Waylon Lockling Rio Linda (NE) 11 0- 2 0.00
Drew Hylton Vacaville (NW) 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved