| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Wrestlers: 145 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| John Daly | Elk Grove (NW) | 12 | 2- 0 | 100.00 |
| Lewis Gonzalez | Turlock (SD) | 12 | 2- 0 | 100.00 |
| Kyle Pubols | Union Mine (NE) | 12 | 2- 0 | 100.00 |
| Cody Vasconcellos | Central Catholic (SS) | 12 | 2- 0 | 100.00 |
| Jordan Borean | Bret Harte (SS) | 12 | 3- 1 | 75.00 |
| Joe Lucas | Folsom (NW) | 11 | 3- 1 | 75.00 |
| Julian David | Bella Vista (NE) | 12 | 3- 1 | 75.00 |
| James Tetreault | Natomas (NE) | 12 | 2- 1 | 66.67 |
| Curtis VanLaar | Waterford (SS) | 11 | 2- 1 | 66.67 |
| Chris Dart | Vallejo (NW) | 12 | 2- 1 | 66.67 |
| Brandon Valdez | Grace Davis (SD) | 12 | 2- 1 | 66.67 |
| Zach Johnson | Tokay (SD) | 11 | 2- 2 | 50.00 |
| Scott Sandy | Vacaville (NW) | 11 | 2- 2 | 50.00 |
| Evan Fox | Ponderosa (NE) | 11 | 1- 1 | 50.00 |
| Joe Stafford | Del Oro (NE) | 10 | 1- 2 | 33.33 |
| Shane Dooley | Oakmont (SS) | 12 | 1- 2 | 33.33 |
| Bobby Vitatoe | Armijo (NW) | 12 | 0- 2 | 0.00 |
| Fernando Preciado | Edison (SD) | 11 | 0- 2 | 0.00 |
| Trevor Souza | Hughson (SS) | 12 | 0- 2 | 0.00 |
| James Thomas | Rio Americano (NE) | 12 | 0- 2 | 0.00 |
| Kyle Lloyd | East Union (SD) | 12 | 0- 2 | 0.00 |
| Maurice Watkins | Sonora (SD) | 11 | 0- 2 | 0.00 |
| Josh Holyfield | Mesa Verde (SS) | 12 | 0- 2 | 0.00 |
| John Ross | Jesuit (NW) | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|