| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Wrestlers: 160 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kyle Dubs | Vacaville (NW) | 12 | 2- 0 | 100.00 |
| Steven Urquizo | Merced (SD) | 12 | 2- 0 | 100.00 |
| Vince Kelly | Rocklin (NE) | 12 | 2- 0 | 100.00 |
| Victor Carazo | Grace Davis (SD) | 11 | 2- 0 | 100.00 |
| Glynn Dahlke | Rio Linda (NE) | 12 | 3- 1 | 75.00 |
| Ricky Abdelaziz | Bethel (NW) | 12 | 3- 1 | 75.00 |
| Peter Bernhard | Sheldon (NW) | 12 | 3- 1 | 75.00 |
| Zach Callas | Nevada Union (NW) | 11 | 3- 1 | 75.00 |
| Jase Pierce | Del Oro (NE) | 11 | 2- 1 | 66.67 |
| Caleb Barnes | Ponderosa (NE) | 12 | 2- 1 | 66.67 |
| Ryan Calleja | Elk Grove (NW) | 11 | 2- 2 | 50.00 |
| Josh Dixon | Galt (NE) | 12 | 1- 1 | 50.00 |
| Rico Altamirano | Tokay (SD) | 10 | 2- 2 | 50.00 |
| Ben Guzman | Folsom (NW) | 12 | 1- 1 | 50.00 |
| Albert Guidice | Oakmont (SS) | 12 | 1- 2 | 33.33 |
| William Parraz | Hilmar (SS) | 11 | 1- 2 | 33.33 |
| John Melville | West (TR) (SD) | 11 | 0- 2 | 0.00 |
| Brett Mynear | Escalon (SS) | 12 | 0- 2 | 0.00 |
| Chris Watson | Calaveras (SS) | 10 | 0- 2 | 0.00 |
| Michael Johnson | Franklin (S) (SD) | 12 | 0- 2 | 0.00 |
| Brian Hansen | Golden Sierra (SS) | 12 | 0- 2 | 0.00 |
| Matt Fairall | Bella Vista (NE) | 11 | 0- 2 | 0.00 |
| Paul Arias | Golden Valley (SD) | 11 | 0- 2 | 0.00 |
| Mike Fucci | Colfax (SS) | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|