Pitman High School
Sac-Joaquin Section Championships
Wrestlers: 171
February 25/26, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Michael Drake Elk Grove (NW) 12 2- 0 100.00
Chris Angle Central Catholic (SS) 12 2- 0 100.00
Jordan Lefler Waterford (SS) 12 3- 0 100.00
Joel Acosta Hughson (SS) 12 2- 0 100.00
Kyle Hunt Lincoln (L) (SS) 12 3- 1 75.00
Bo Lukehart Vacaville (NW) 10 3- 1 75.00
Ross Neill Marysville (SS) 12 2- 1 66.67
Jared Muncher Wood (NW) 12 2- 1 66.67
Colton Santos Oakdale (SD) 12 2- 2 50.00
Nick Keach Center (NE) 12 1- 1 50.00
Derek Jones Granite Bay (NW) 12 2- 2 50.00
Carlos Ordonez Edison (SD) 12 1- 1 50.00
Shane Frewen Del Campo (NE) 12 1- 1 50.00
Earl Richards Golden Valley (SD) 12 1- 1 50.00
Brian Souza Los Banos (SD) 11 1- 2 33.33
Sterling Anderson Bella Vista (NE) 10 1- 2 33.33
George Gutierrez Buhach Colony (SD) 10 1- 2 33.33
Tarek Kamal Woodcreek (NE) 12 1- 2 33.33
Todd Ryland Del Oro (NE) 10 1- 2 33.33
Mike Hilderbrand Vanden (NE) 12 0- 2 0.00
Bryan James Summerville (SS) 12 0- 2 0.00
Quoc Truong Stagg (SD) 12 0- 2 0.00
Mason Thomas Napa (NW) 11 0- 2 0.00
Brian Wheatley Nevada Union (NW) 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved