| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Consolation - 1st round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Hinkle | Woodcreek (NE) | Dec | Bryan Toy, (9) | Escalon (SS) | 4-1 |
| Jesus Felix | Livingston (SS) | Def | Jon Ruliva, (12) | Vanden (NE) | SCRATCH |
| Sophan Mey | Elk Grove (NW) | Forf | Kyle Benson, (12) | Highlands (NE) | |
| Isaac Lopez | Natomas (NE) | Fall | Timmy Navarez, (9) | Yuba City (NW) | 1:19 |
| Justin Dillashaw | Bret Harte (SS) | Dec | Myles Romero, (9) | Amador (SS) | 4-2 |
| Andy Gemignani | Bear River (SS) | Dec | Paul Kellum, (10) | Bear Creek (SD) | 6-4 |
| Alex Velasquez | Waterford (SS) | M-Dec | Than Truong, (10) | Tokay (SD) | 14-2 |
| Jeremy Stubbs | Rocklin (NE) | Dec | Robert Lee, (10) | Buhach Colony (SD) | 3-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Kody Klaus, (9) | Vacaville (NW) | 6-4 |
| Daniel Ippolito | Downey (SD) | T-Fall | CJ Cota, (10) | Johansen (SD) | 16-1 |
| Todd Wilcox | Folsom (NW) | M-Dec | Kyle Souza, (9) | Ripon (SS) | 14-0 |
| Raniel Buenviaje | Bethel (NW) | Fall | Clifton Marschel, (11) | Kennedy (NW) | 2:47 |
| John Peirano | Bret Harte (SS) | Dec | Andrew Schuler, (11) | Escalon (SS) | 2-1 |
| Matt Manuel | Nevada Union (NW) | Fall | Jake Wight, (11) | Linden (SS) | 4:15 |
| Ramtin Kouchack | Oak Ridge (NE) | Dec | Shayne Keniston, (10) | Natomas (NE) | 1:33 |
| Dorian Lewis | Buhach Colony (SD) | Dec | Andrew Souto, (11) | Los Banos (SD) | 8-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| David Rivas | Bella Vista (NE) | Dec | Josh Sandhaus, (10) | Buhach Colony (SD) | 5-4 |
| Brad Mendenhall | Atwater (SD) | T-Fall | Quincey Nesmith, (11) | Hogan (NW) | 16-0 |
| Jordan Haley | Ponderosa (NE) | Fall | Dustin Brown, (9) | Lincoln (L) (SS) | 3:24 |
| Seth Robinson | Central Catholic (SS) | Dec | Waylon Lockling, (11) | Rio Linda (NE) | 7-5 |
| Bryan Conrad | Downey (SD) | Dec | Drew Hylton, (9) | Vacaville (NW) | 7-6 |
| Fernando Tapia | Franklin (S) (SD) | Fall | Daymon Bland, (11) | Kennedy (NW) | 2:45 |
| Albert Tapia | Christian Brothers (NE) | Dec | Nick Eber, (10) | Merced (SD) | 11-4 |
| Brady Lazalier | Bear River (SS) | Dec | Chris Rios, (11) | Dixon (NE) | 5-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ronny Tsutsui | Vallejo (NW) | T-Fall | Johnny Lainez, (11) | Patterson (SS) | 16-1 |
| Justin Bolton | Folsom (NW) | Fall | Jacob Finochio, (10) | Casa Roble (NE) | 3:28 |
| Kyle Fujitsubo | Sheldon (NW) | Dec | Julius Ancheta, (12) | Armijo (NW) | 5-0 |
| Tony Perez | Johansen (SD) | Def | Ryan Ashlock, (10) | Escalon (SS) | INJURY |
| Mike Newson | Edison (SD) | Dec | Jordan Goodwin, (12) | Lindhurst (SS) | 7-4 |
| Andrew Obermark | Woodcreek (NE) | Fall | Josh Adams, (10) | Ponderosa (NE) | 2:47 |
| Tony Fernandes | Downey (SD) | Fall | Joe Pacheco, (11) | Kennedy (NW) | 4:46 |
| Caleb Mack | East Union (SD) | Fall | David Sanchez, (10) | Turlock (SD) | 2:49 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Caudillo | Grace Davis (SD) | Dec | BJ Sheppard, (11) | Rio Linda (NE) | 9-5 |
| Tim Burrone | Ponderosa (NE) | Fall | Brian Doster, (11) | Downey (SD) | 2:53 |
| Jeremy Atkinson | Yuba City (NW) | Fall | Nick Diaz, (11) | Oakmont (SS) | 3:33 |
| Stuart Yocum | Hogan (NW) | Dec | John Howard, (11) | Kennedy (NW) | 8-5 |
| Ryan Harold | Del Oro (NE) | Dec | Tim Blankenship, (12) | Calaveras (SS) | 3-2 |
| Jacob Peterson | Sheldon (NW) | Fall | CJ Leal, (11) | Lindhurst (SS) | 2:19 |
| San Saetern | Golden Valley (SD) | Fall | Kevin Machado, (12) | Escalon (SS) | 3:40 |
| Tyler Judd | Lodi (SD) | M-Dec | Chris Schaller, (12) | Bella Vista (NE) | 14-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nick Llanos | Mesa Verde (SS) | Dec | Josh Rossman, (12) | Natomas (NE) | 5-4 |
| Jesse Guertin | Rocklin (NE) | Fall | Chris Krueg, (10) | Linden (SS) | 4:27 |
| Myles Bishop | Escalon (SS) | T-Fall | Johnny Avila, (12) | Oakdale (SD) | 15-0 |
| Gavin Ludwig | Elk Grove (NW) | Dec | Daniel Gamache, (12) | Jesuit (NW) | 7-6 |
| Billy Strmiska | Tracy (SD) | Dec | Tony Rios, (12) | Franklin (S) (SD) | 20-14 |
| Dominic Lessa | Wood (NW) | M-Dec | Jeff Richards, (12) | Lodi (SD) | 14-5 |
| Jeremy McGuire | Colfax (SS) | Dec | Andrew Kagan, (11) | Bella Vista (NE) | 10-7 |
| Daniel Hodges | Lindhurst (SS) | Dec | Chris Haislet, (11) | Oak Ridge (NE) | 8-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Calvin Miller | Oakmont (SS) | Fall | Vladimir Moreno, (11) | Patterson (SS) | 2:56 |
| Brent Viloria | Folsom (NW) | M-Dec | Jon Greenwood, (12) | Napa (NW) | 13-3 |
| Jerryd Middleton | Bret Harte (SS) | Fall | Donny Trone, (12) | Foothill (NE) | 5:23 |
| Paul Rios | Calaveras (SS) | Fall | Eric Sanino, (10) | Linden (SS) | 3:09 |
| Keldon Roberts | Del Oro (NE) | Def | Carlos Acosta, (10) | Merced (SD) | INJURY |
| Cameron Bender | Franklin (EG) (NW) | M-Dec | Freddy Sida, (12) | Cordova (NE) | 10-0 |
| Danny Casteneda | Los Banos (SD) | Fall | Andy Franks, (12) | Rocklin (NE) | 3:27 |
| Phillip Hall | Lincoln (S) (SD) | Fall | Juan Heredia, (12) | Turlock (SD) | 4:02 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Stafford | Del Oro (NE) | Dec | John Ross, (12) | Jesuit (NW) | 10-4 |
| Julian David | Bella Vista (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | 7-2 |
| Shane Dooley | Oakmont (SS) | Def | Kyle Lloyd, (12) | East Union (SD) | INJURY |
| Joe Lucas | Folsom (NW) | Fall | Fernando Preciado, (11) | Edison (SD) | 4:00 |
| Jordan Borean | Bret Harte (SS) | Dec | Trevor Souza, (12) | Hughson (SS) | 12-6 |
| Scott Sandy | Vacaville (NW) | M-Dec | James Thomas, (12) | Rio Americano (NE) | 9-1 |
| Curtis VanLaar | Waterford (SS) | Dec | Maurice Watkins, (11) | Sonora (SD) | 6-0 |
| Zach Johnson | Tokay (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) | SCRATCH |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Kevin Brown | Franklin (S) (SD) | Dec | Johnathan Haynes, (11) | Johansen (SD) | 12-5 |
| Evan Lawson | Oak Ridge (NE) | Dec | Kenny Kellogg, (12) | Woodcreek (NE) | 12-9 |
| Marcus Gale | Armijo (NW) | Dec | Nathan Moran, (11) | Waterford (SS) | 8-4 |
| Zach Sesar | Vacaville (NW) | Dec | John Lucas, (12) | Jesuit (NW) | 2-0 |
| Kevin Crowell | Grace Davis (SD) | Dec | CW Morehouse, (12) | Mariposa (SS) | 8-7 |
| Toby Fafard | Wood (NW) | M-Dec | Bo Waldhauser, (11) | Amador (SS) | 14-3 |
| Seth Davis | Manteca (SD) | T-Fall | Willie Santos, (12) | Los Banos (SD) | 16-0 |
| Jaspreet Singh | Natomas (NE) | Dec | Eric Muff, (11) | Placer (NE) | 10-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach Callas | Nevada Union (NW) | M-Dec | John Melville, (11) | West (TR) (SD) | 11-0 |
| William Parraz | Hilmar (SS) | Fall | Brett Mynear, (12) | Escalon (SS) | 3:28 |
| Rico Altamirano | Tokay (SD) | Dec | Chris Watson, (10) | Calaveras (SS) | 7-3 |
| Peter Bernhard | Sheldon (NW) | Fall | Michael Johnson, (12) | Franklin (S) (SD) | 3:44 |
| Albert Guidice | Oakmont (SS) | Dec | Brian Hansen, (12) | Golden Sierra (SS) | 5-0 |
| Ricky Abdelaziz | Bethel (NW) | Dec | Matt Fairall, (11) | Bella Vista (NE) | 9-7 |
| Ryan Calleja | Elk Grove (NW) | M-Dec | Paul Arias, (11) | Golden Valley (SD) | 13-2 |
| Glynn Dahlke | Rio Linda (NE) | Dec | Mike Fucci, (10) | Colfax (SS) | 3-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brian Souza | Los Banos (SD) | Fall | Todd Ryland, (10) | Del Oro (NE) | 3:00 |
| Ross Neill | Marysville (SS) | Fall | Tarek Kamal, (12) | Woodcreek (NE) | 2:19 |
| Jared Muncher | Wood (NW) | Dec | Mike Hilderbrand, (12) | Vanden (NE) | 4-0 |
| Sterling Anderson | Bella Vista (NE) | Dec | George Gutierrez, (10) | Buhach Colony (SD) | 10-8 |
| Derek Jones | Granite Bay (NW) | Fall | Bryan James, (12) | Summerville (SS) | 2:27 |
| Bo Lukehart | Vacaville (NW) | Fall | Quoc Truong, (12) | Stagg (SD) | 2:23 |
| Colton Santos | Oakdale (SD) | Fall | Mason Thomas, (11) | Napa (NW) | 2:03 |
| Kyle Hunt | Lincoln (L) (SS) | Fall | Brian Wheatley, (12) | Nevada Union (NW) | 4:19 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Robert Taylor | Ponderosa (NE) | M-Dec | Braden Kolb, (11) | Del Oro (NE) | 12-4 |
| Tommy Bertram | Ripon (SS) | Dec | Wes Crowley, (11) | Union Mine (NE) | 8-1 |
| Nathan Johnson | Johnson (NW) | M-Dec | Josh Cruz, (10) | Buhach Colony (SD) | 14-5 |
| Keith Johnson | El Dorado (NE) | Fall | Myles Butler, (11) | Napa (NW) | 0:43 |
| Aaron Harlow | West Campus (SS) | Dec | Brad Hunkins, (12) | Amador (SS) | 6-4 |
| Tim Vargas | Benicia (NW) | Fall | Aaron McMihelk, (12) | Calaveras (SS) | 3:20 |
| Roger Westrup | Mira Loma (SS) | Def | Romyr Hamilton, (12) | Vintage (NW) | SCRATCH |
| Dominic Galas | Central Catholic (SS) | Fall | Geoff Eckroth, (10) | Tokay (SD) | 4:02 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Fall | Kristofer Isensee, (12) | Ripon (SS) | 2:20 |
| Duston Dougherty | Wood (NW) | Fall | John Gross, (12) | Woodcreek (NE) | 4:09 |
| Frank Keefer | Golden Sierra (SS) | Fall | Brian Jacobson, (12) | Valley (NW) | 3:53 |
| Cory Compton | El Camino (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | 2:04 |
| Michael Chambers | Merced (SD) | Dec | Vincent Bordi, (11) | Manteca (SD) | 6-2 |
| Andy Stever | Oakdale (SD) | Fall | Russell Sprague, (10) | Bella Vista (NE) | 3:57 |
| Scott Gaines | Tokay (SD) | Fall | David Johnson, (12) | Amador (SS) | 3:07 |
| Josh Heron | Rio Linda (NE) | M-Dec | Adam Howard, (11) | Golden Valley (SD) | 14-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Fall | Steven Larry, (12) | Galt (NE) | 3:20 |
| Matt Peluso | Tokay (SD) | DQ | Howard Law, (12) | Lindhurst (SS) | |
| Jordan Holmes | Yuba City (NW) | Fall | Paul Cunningham, (11) | Benicia (NW) | 3:53 |
| Zach Hughey | Del Oro (NE) | Def | Domonique Byrd, (12) | Golden Valley (SD) | INJURY |
| Anthony Patterson | Oakmont (SS) | Dec | Brandon Hamilton, (10) | Elk Grove (NW) | 4-0 |
| Anthony Oste | Escalon (SS) | Def | Kyle Raquel, (12) | Buhach Colony (SD) | INJURY |
| Jon Greene | Roseville (NE) | Fall | Matt Harvery, (11) | Calaveras (SS) | 2:14 |
| Jerod Pitassi | Oakdale (SD) | Fall | John Hall, (11) | Lincoln (L) (SS) | 0:38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|