| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Amador (SS) - 2.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Myles Romero Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Timmy Navarez | Yuba City (NW) | Dec 12-5 |
| Lost | Josh Amaro | Los Banos (SD) | Fall 1:15 |
| Lost | Justin Dillashaw | Bret Harte (SS) | Dec 4-2 |
| 152 Bo Waldhauser Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Marcus Gale | Armijo (NW) | T-Fall 23-8 |
| Lost | Toby Fafard | Wood (NW) | M-Dec 14-3 |
| 189 Brad Hunkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Ramirez | Los Banos (SD) | Dec 6-0 |
| Lost | Aaron Harlow | West Campus (SS) | Dec 6-4 |
| 215 David Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Gross | Woodcreek (NE) | Fall 2:46 |
| Lost | Scott Gaines | Tokay (SD) | Fall 3:07 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|