| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Downey (SD) - 23.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Daniel Ippolito Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ramtin Kouchack | Oak Ridge (NE) | Fall 1:20 |
| Lost | Brandon Benvenuti | Oakmont (SS) | Fall 1:42 |
| Won | CJ Cota | Johansen (SD) | T-Fall 16-1 |
| Lost | Devon Jones | Foothill (NE) | Dec 8-7 |
| 119 Bryan Conrad Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Waylon Lockling | Rio Linda (NE) | Fall 5:12 |
| Lost | Zach Horsley | Calaveras (SS) | Fall 3:54 |
| Won | Drew Hylton | Vacaville (NW) | Dec 7-6 |
| Won | Fernando Tapia | Franklin (S) (SD) | M-Dec 18-6 |
| 125 Tony Fernandes Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Justin Bolton | Folsom (NW) | Fall 5:15 |
| Lost | Jaime Lopez | Natomas (NE) | Fall 3:20 |
| Won | Joe Pacheco | Kennedy (NW) | Fall 4:46 |
| Won | Caleb Mack | East Union (SD) | T-Fall 20-5 |
| 130 Brian Doster Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Machado | Escalon (SS) | Fall 2:51 |
| Lost | Tim Burrone | Ponderosa (NE) | Fall 2:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|