| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Bella Vista (NE) - 32.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Sam Adams Record: 3- 0 |
| Result | Opponent | School | How |
| Won | Andrew Souto | Los Banos (SD) | Dec 7-6 |
| Won | Kody Klaus | Vacaville (NW) | Fall 2:47 |
| Won | Brandon Benvenuti | Oakmont (SS) | Dec 11-8 |
| 119 David Rivas Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dominic Rucireta | Folsom (NW) | Dec 7-3 |
| Won | Josh Sandhaus | Buhach Colony (SD) | Dec 5-4 |
| Lost | Brad Mendenhall | Atwater (SD) | Dec 5-0 |
| 130 Chris Schaller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Leveille | Folsom (NW) | Fall 3:58 |
| Lost | Tyler Judd | Lodi (SD) | M-Dec 14-4 |
| 135 Andrew Kagan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Krueg | Linden (SS) | Fall 0:21 |
| Lost | Fred Ruelas | Johansen (SD) | Dec 9-7 |
| Lost | Jeremy McGuire | Colfax (SS) | Dec 10-7 |
| 145 Julian David Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Maurice Watkins | Sonora (SD) | M-Dec 14-4 |
| Lost | Cody Vasconcellos | Central Catholic (SS) | M-Dec 15-6 |
| Won | Bobby Vitatoe | Armijo (NW) | Dec 7-2 |
| Won | Joe Stafford | Del Oro (NE) | Dec 10-6 |
| 160 Matt Fairall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rico Altamirano | Tokay (SD) | Dec 7-5 |
| Lost | Ricky Abdelaziz | Bethel (NW) | Dec 9-7 |
| 171 Sterling Anderso Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Derek Jones | Granite Bay (NW) | Fall 5:38 |
| Won | George Gutierrez | Buhach Colony (SD) | Dec 10-8 |
| Lost | Jared Muncher | Wood (NW) | M-Dec 12-0 |
| 189 Sheldon Page Record: 2- 0 |
| Result | Opponent | School | How |
| Won | Tim Vargas | Benicia (NW) | M-Dec 14-2 |
| Won | Chris Ramirez | Los Banos (SD) | Dec 1-0 |
| 215 Russell Sprague Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Frank Keefer | Golden Sierra (SS) | Dec 5-3 |
| Lost | Andy Stever | Oakdale (SD) | Fall 3:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|