| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Armijo (NW) - 18.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Mark Saldana Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Chris Rios | Dixon (NE) | Fall 1:47 |
| Lost | TJ Owens | Ripon (SS) | M-Dec 9-0 |
| 125 Julius Ancheta Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Obermark | Woodcreek (NE) | Dec 7-3 |
| Lost | Kyle Fujitsubo | Sheldon (NW) | Dec 5-0 |
| 145 Bobby Vitatoe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Tetreault | Natomas (NE) | Dec 6-0 |
| Lost | Julian David | Bella Vista (NE) | Dec 7-2 |
| 152 Marcus Gale Record: 3- 1 |
| Result | Opponent | School | How |
| Won | Bo Waldhauser | Amador (SS) | T-Fall 23-8 |
| Lost | Jordan Danz | Ponderosa (NE) | Fall 1:58 |
| Won | Nathan Moran | Waterford (SS) | Dec 8-4 |
| Won | Zach Sesar | Vacaville (NW) | Dec 6-5 |
| 275 Mike O'Brien Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Matt Peluso | Tokay (SD) | M-Dec 24-10 |
| Won | Matt Harvery | Calaveras (SS) | Fall 5:46 |
| Lost | Mike Donnelly | Vacaville (NW) | Fall 3:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|