| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Del Oro (NE) - 41.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Ryan Harold Record: 3- 1 |
| Result | Opponent | School | How |
| Won | John Howard | Kennedy (NW) | Dec 5-0 |
| Lost | Terry Robinson | Central Catholic (SS) | Dec 9-3 |
| Won | Tim Blankenship | Calaveras (SS) | Dec 3-2 |
| Won | Jacob Peterson | Sheldon (NW) | Dec 7-2 |
| 135 Ryan DeMartini Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Tony Rios | Franklin (S) (SD) | Fall 5:55 |
| Lost | Dallin Willis | Golden Sierra (SS) | Dec 5-4 |
| 140 Keldon Roberts Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jordan DePaoli | Sonora (SD) | Dec 6-4 |
| Won | Carlos Acosta | Merced (SD) | Def INJURY |
| Lost | Cameron Bender | Franklin (EG) (NW) | Dec 10-5 |
| 145 Joe Stafford Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zach Johnson | Tokay (SD) | Fall 5:16 |
| Won | John Ross | Jesuit (NW) | Dec 10-4 |
| Lost | Julian David | Bella Vista (NE) | Dec 10-6 |
| 152 Josh Summers Record: 2- 0 |
| Result | Opponent | School | How |
| Won | Toby Fafard | Wood (NW) | M-Dec 19-7 |
| Won | Ryan Sughrue | Escalon (SS) | T-Fall 19-4 |
| 160 Jase Pierce Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Michael Johnson | Franklin (S) (SD) | Fall 3:11 |
| Won | Albert Guidice | Oakmont (SS) | Dec 7-0 |
| Lost | Steven Urquizo | Merced (SD) | T-Fall 16-0 |
| 171 Todd Ryland Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brian Wheatley | Nevada Union (NW) | Fall 4:40 |
| Lost | Joel Acosta | Hughson (SS) | Fall 3:44 |
| Lost | Brian Souza | Los Banos (SD) | Fall 3:00 |
| 189 Braden Kolb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Clayton Jack | Vacaville (NW) | Dec 8-2 |
| Lost | Robert Taylor | Ponderosa (NE) | M-Dec 12-4 |
| 275 Zach Hughey Record: 2- 1 |
| Result | Opponent | School | How |
| Lost | Anthony Patterson | Oakmont (SS) | Fall 3:54 |
| Won | Domonique Byrd | Golden Valley (SD) | Def INJURY |
| Won | Jordan Holmes | Yuba City (NW) | Fall 3:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|