| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 135 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Daniel Hodges | Lindhurst (SS) | Dec | Josh Rossman, (12) | Natomas (NE) | 10-3 |
| Andrew Kagan | Bella Vista (NE) | Fall | Chris Krueg, (10) | Linden (SS) | 0:21 |
| Dominic Lessa | Wood (NW) | Fall | Johnny Avila, (12) | Oakdale (SD) | 2:20 |
| Tony Rios | Franklin (S) (SD) | Dec | Daniel Gamache, (12) | Jesuit (NW) | 17-10 |
| Gavin Ludwig | Elk Grove (NW) | Dec | Billy Strmiska, (10) | Tracy (SD) | 11-7 |
| Shawn Brendle | Sheldon (NW) | M-Dec | Jeff Richards, (12) | Lodi (SD) | 10-0 |
| Jesse Guertin | Rocklin (NE) | M-Dec | Jeremy McGuire, (12) | Colfax (SS) | 11-3 |
| Nick Llanos | Mesa Verde (SS) | Fall | Chris Haislet, (11) | Oak Ridge (NE) | 0:42 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Luke Manuel | Nevada Union (NW) | M-Dec | Daniel Hodges, (12) | Lindhurst (SS) | 11-3 |
| Fred Ruelas | Johansen (SD) | Dec | Andrew Kagan, (11) | Bella Vista (NE) | 9-7 |
| Dallin Willis | Golden Sierra (SS) | Dec | Dominic Lessa, (12) | Wood (NW) | 7-2 |
| Ryan DeMartini | Del Oro (NE) | Fall | Tony Rios, (12) | Franklin (S) (SD) | 5:55 |
| Justin Danz | Ponderosa (NE) | Dec | Gavin Ludwig, (10) | Elk Grove (NW) | 4-3 |
| Shawn Brendle | Sheldon (NW) | Dec | Myles Bishop, (11) | Escalon (SS) | 8-2 |
| Ernie Harris | Golden Valley (SD) | M-Dec | Jesse Guertin, (12) | Rocklin (NE) | 9-1 |
| Josiah Biondo | Vacaville (NW) | T-Fall | Nick Llanos, (12) | Mesa Verde (SS) | 20-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Llanos | Mesa Verde (SS) | Dec | Josh Rossman, (12) | Natomas (NE) | 5-4 |
| Jesse Guertin | Rocklin (NE) | Fall | Chris Krueg, (10) | Linden (SS) | 4:27 |
| Myles Bishop | Escalon (SS) | T-Fall | Johnny Avila, (12) | Oakdale (SD) | 15-0 |
| Gavin Ludwig | Elk Grove (NW) | Dec | Daniel Gamache, (12) | Jesuit (NW) | 7-6 |
| Billy Strmiska | Tracy (SD) | Dec | Tony Rios, (12) | Franklin (S) (SD) | 20-14 |
| Dominic Lessa | Wood (NW) | M-Dec | Jeff Richards, (12) | Lodi (SD) | 14-5 |
| Jeremy McGuire | Colfax (SS) | Dec | Andrew Kagan, (11) | Bella Vista (NE) | 10-7 |
| Daniel Hodges | Lindhurst (SS) | Dec | Chris Haislet, (11) | Oak Ridge (NE) | 8-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Luke Manuel | Nevada Union (NW) | Fall | Fred Ruelas, (11) | Johansen (SD) | 5:40 |
| Dallin Willis | Golden Sierra (SS) | Dec | Ryan DeMartini, (12) | Del Oro (NE) | 5-4 |
| Justin Danz | Ponderosa (NE) | Dec | Shawn Brendle, (12) | Sheldon (NW) | 5-4 |
| Josiah Biondo | Vacaville (NW) | Fall | Ernie Harris, (12) | Golden Valley (SD) | 4:52 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Guertin | Rocklin (NE) | Dec | Nick Llanos, (12) | Mesa Verde (SS) | 6-0 |
| Myles Bishop | Escalon (SS) | Dec | Gavin Ludwig, (10) | Elk Grove (NW) | 5-0 |
| Billy Strmiska | Tracy (SD) | Dec | Dominic Lessa, (12) | Wood (NW) | 9-6 |
| Daniel Hodges | Lindhurst (SS) | Dec | Jeremy McGuire, (12) | Colfax (SS) | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|