| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 140 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Phillip Hall | Lincoln (S) (SD) | M-Dec | Vladimir Moreno, (11) | Patterson (SS) | 15-3 |
| Brad Pace | Ponderosa (NE) | M-Dec | Jon Greenwood, (12) | Napa (NW) | 10-1 |
| Cameron Bender | Franklin (EG) (NW) | Dec | Donny Trone, (12) | Foothill (NE) | 9-7 |
| Jordan DePaoli | Sonora (SD) | Dec | Paul Rios, (10) | Calaveras (SS) | 8-3 |
| Eric Sanino | Linden (SS) | Def | Carlos Acosta, (10) | Merced (SD) | INJURY |
| Kraig Pottinger | Bethel (NW) | T-Fall | Freddy Sida, (12) | Cordova (NE) | 15-0 |
| Brent Viloria | Folsom (NW) | M-Dec | Andy Franks, (12) | Rocklin (NE) | 15-1 |
| Calvin Miller | Oakmont (SS) | Fall | Juan Heredia, (12) | Turlock (SD) | 1:35 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Drew Maraglia | Nevada Union (NW) | T-Fall | Phillip Hall, (12) | Lincoln (S) (SD) | 16-1 |
| Brad Pace | Ponderosa (NE) | Dec | Danny Casteneda, (12) | Los Banos (SD) | 11-4 |
| Anthony Lucero | Lincoln (L) (SS) | Dec | Cameron Bender, (11) | Franklin (EG) (NW) | 4-2 |
| Jordan DePaoli | Sonora (SD) | Dec | Keldon Roberts, (12) | Del Oro (NE) | 6-4 |
| Diomi Tutt | Natomas (NE) | T-Fall | Eric Sanino, (10) | Linden (SS) | 21-3 |
| Kraig Pottinger | Bethel (NW) | M-Dec | Jerryd Middleton, (12) | Bret Harte (SS) | 11-2 |
| Jacob Chastain | Golden Valley (SD) | M-Dec | Brent Viloria, (12) | Folsom (NW) | 16-6 |
| Robert Campbell | Vacaville (NW) | Dec | Calvin Miller, (10) | Oakmont (SS) | 3-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Calvin Miller | Oakmont (SS) | Fall | Vladimir Moreno, (11) | Patterson (SS) | 2:56 |
| Brent Viloria | Folsom (NW) | M-Dec | Jon Greenwood, (12) | Napa (NW) | 13-3 |
| Jerryd Middleton | Bret Harte (SS) | Fall | Donny Trone, (12) | Foothill (NE) | 5:23 |
| Paul Rios | Calaveras (SS) | Fall | Eric Sanino, (10) | Linden (SS) | 3:09 |
| Keldon Roberts | Del Oro (NE) | Def | Carlos Acosta, (10) | Merced (SD) | INJURY |
| Cameron Bender | Franklin (EG) (NW) | M-Dec | Freddy Sida, (12) | Cordova (NE) | 10-0 |
| Danny Casteneda | Los Banos (SD) | Fall | Andy Franks, (12) | Rocklin (NE) | 3:27 |
| Phillip Hall | Lincoln (S) (SD) | Fall | Juan Heredia, (12) | Turlock (SD) | 4:02 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Drew Maraglia | Nevada Union (NW) | M-Dec | Brad Pace, (9) | Ponderosa (NE) | 15-3 |
| Anthony Lucero | Lincoln (L) (SS) | Dec | Jordan DePaoli, (11) | Sonora (SD) | 9-2 |
| Diomi Tutt | Natomas (NE) | Dec | Kraig Pottinger, (11) | Bethel (NW) | 5-4 |
| Jacob Chastain | Golden Valley (SD) | Dec | Robert Campbell, (11) | Vacaville (NW) | 9-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Calvin Miller | Oakmont (SS) | Dec | Brent Viloria, (12) | Folsom (NW) | 10-8 |
| Jerryd Middleton | Bret Harte (SS) | T-Fall | Paul Rios, (10) | Calaveras (SS) | 16-1 |
| Cameron Bender | Franklin (EG) (NW) | Dec | Keldon Roberts, (12) | Del Oro (NE) | 10-5 |
| Phillip Hall | Lincoln (S) (SD) | Dec | Danny Casteneda, (12) | Los Banos (SD) | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|