| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 145 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Johnson | Tokay (SD) | Fall | Joe Stafford, (10) | Del Oro (NE) | 5:16 |
| James Tetreault | Natomas (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | 6-0 |
| Scott Sandy | Vacaville (NW) | Fall | Shane Dooley, (12) | Oakmont (SS) | 3:30 |
| Jordan Borean | Bret Harte (SS) | Dec | Fernando Preciado, (11) | Edison (SD) | 6-0 |
| Joe Lucas | Folsom (NW) | Fall | Trevor Souza, (12) | Hughson (SS) | 1:26 |
| Chris Dart | Vallejo (NW) | Fall | James Thomas, (12) | Rio Americano (NE) | 5:15 |
| Julian David | Bella Vista (NE) | M-Dec | Maurice Watkins, (11) | Sonora (SD) | 14-4 |
| Brandon Valdez | Grace Davis (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) | SCRATCH |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Daly | Elk Grove (NW) | Dec | Zach Johnson, (11) | Tokay (SD) | 6-1 |
| James Tetreault | Natomas (NE) | Dec | Curtis VanLaar, (11) | Waterford (SS) | 10-8 |
| Lewis Gonzalez | Turlock (SD) | Fall | Scott Sandy, (11) | Vacaville (NW) | 2:58 |
| Evan Fox | Ponderosa (NE) | Dec | Jordan Borean, (12) | Bret Harte (SS) | 5-1 |
| Kyle Pubols | Union Mine (NE) | Fall | Joe Lucas, (11) | Folsom (NW) | 5:15 |
| Chris Dart | Vallejo (NW) | Def | Kyle Lloyd, (12) | East Union (SD) | INJURY |
| Cody Vasconcellos | Central Catholic (SS) | M-Dec | Julian David, (12) | Bella Vista (NE) | 15-6 |
| Brandon Valdez | Grace Davis (SD) | Fall | John Ross, (12) | Jesuit (NW) | 5:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Stafford | Del Oro (NE) | Dec | John Ross, (12) | Jesuit (NW) | 10-4 |
| Julian David | Bella Vista (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | 7-2 |
| Shane Dooley | Oakmont (SS) | Def | Kyle Lloyd, (12) | East Union (SD) | INJURY |
| Joe Lucas | Folsom (NW) | Fall | Fernando Preciado, (11) | Edison (SD) | 4:00 |
| Jordan Borean | Bret Harte (SS) | Dec | Trevor Souza, (12) | Hughson (SS) | 12-6 |
| Scott Sandy | Vacaville (NW) | M-Dec | James Thomas, (12) | Rio Americano (NE) | 9-1 |
| Curtis VanLaar | Waterford (SS) | Dec | Maurice Watkins, (11) | Sonora (SD) | 6-0 |
| Zach Johnson | Tokay (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) | SCRATCH |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Daly | Elk Grove (NW) | Dec | James Tetreault, (12) | Natomas (NE) | 7-6 |
| Lewis Gonzalez | Turlock (SD) | M-Dec | Evan Fox, (11) | Ponderosa (NE) | 8-0 |
| Kyle Pubols | Union Mine (NE) | Fall | Chris Dart, (12) | Vallejo (NW) | 2:52 |
| Cody Vasconcellos | Central Catholic (SS) | M-Dec | Brandon Valdez, (12) | Grace Davis (SD) | 18-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Julian David | Bella Vista (NE) | Dec | Joe Stafford, (10) | Del Oro (NE) | 10-6 |
| Joe Lucas | Folsom (NW) | Fall | Shane Dooley, (12) | Oakmont (SS) | 0:24 |
| Jordan Borean | Bret Harte (SS) | M-Dec | Scott Sandy, (11) | Vacaville (NW) | 11-3 |
| Curtis VanLaar | Waterford (SS) | Fall | Zach Johnson, (11) | Tokay (SD) | 3:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|