| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 275 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jerod Pitassi | Oakdale (SD) | Dec | Steven Larry, (12) | Galt (NE) | 3-2 |
| Mike O'Brien | Armijo (NW) | M-Dec | Matt Peluso, (12) | Tokay (SD) | 24-10 |
| Anthony Oste | Escalon (SS) | Dec | Paul Cunningham, (11) | Benicia (NW) | 7-3 |
| Anthony Patterson | Oakmont (SS) | Fall | Zach Hughey, (11) | Del Oro (NE) | 3:54 |
| Nate Aufdermaur | Ripon (SS) | M-Dec | Brandon Hamilton, (10) | Elk Grove (NW) | 10-2 |
| Jordan Holmes | Yuba City (NW) | Fall | Kyle Raquel, (12) | Buhach Colony (SD) | 1:36 |
| Kevin Anderson | Edison (SD) | Dec | Jon Greene, (12) | Roseville (NE) | 11-4 |
| Tim Delmundo | Rio Linda (NE) | Fall | John Hall, (11) | Lincoln (L) (SS) | 0:37 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Donnelly | Vacaville (NW) | Dec | Jerod Pitassi, (12) | Oakdale (SD) | 8-3 |
| Mike O'Brien | Armijo (NW) | Fall | Matt Harvery, (11) | Calaveras (SS) | 5:46 |
| John Kaho | Ponderosa (NE) | M-Dec | Anthony Oste, (12) | Escalon (SS) | 13-2 |
| Robert Dicochea | Los Banos (SD) | Dec | Anthony Patterson, (12) | Oakmont (SS) | 7-0 |
| Nate Aufdermaur | Ripon (SS) | Dec | Domonique Byrd, (12) | Golden Valley (SD) | 9-2 |
| Chris Fuller | Casa Roble (NE) | Dec | Jordan Holmes, (11) | Yuba City (NW) | 4-2 |
| Kevin Anderson | Edison (SD) | Dec | Howard Law, (12) | Lindhurst (SS) | 6-5 |
| Marvin Jones | Bethel (NW) | T-Fall | Tim Delmundo, (12) | Rio Linda (NE) | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Fall | Steven Larry, (12) | Galt (NE) | 3:20 |
| Matt Peluso | Tokay (SD) | DQ | Howard Law, (12) | Lindhurst (SS) | |
| Jordan Holmes | Yuba City (NW) | Fall | Paul Cunningham, (11) | Benicia (NW) | 3:53 |
| Zach Hughey | Del Oro (NE) | Def | Domonique Byrd, (12) | Golden Valley (SD) | INJURY |
| Anthony Patterson | Oakmont (SS) | Dec | Brandon Hamilton, (10) | Elk Grove (NW) | 4-0 |
| Anthony Oste | Escalon (SS) | Def | Kyle Raquel, (12) | Buhach Colony (SD) | INJURY |
| Jon Greene | Roseville (NE) | Fall | Matt Harvery, (11) | Calaveras (SS) | 2:14 |
| Jerod Pitassi | Oakdale (SD) | Fall | John Hall, (11) | Lincoln (L) (SS) | 0:38 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mike Donnelly | Vacaville (NW) | Fall | Mike O'Brien, (11) | Armijo (NW) | 3:33 |
| John Kaho | Ponderosa (NE) | Dec | Robert Dicochea, (12) | Los Banos (SD) | 3-1 |
| Chris Fuller | Casa Roble (NE) | Dec | Nate Aufdermaur, (11) | Ripon (SS) | 6-2 |
| Marvin Jones | Bethel (NW) | Fall | Kevin Anderson, (12) | Edison (SD) | 3:14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Dec | Matt Peluso, (12) | Tokay (SD) | 7-3 |
| Zach Hughey | Del Oro (NE) | Fall | Jordan Holmes, (11) | Yuba City (NW) | 3:30 |
| Anthony Patterson | Oakmont (SS) | Fall | Anthony Oste, (12) | Escalon (SS) | 2:58 |
| Jon Greene | Roseville (NE) | Fall | Jerod Pitassi, (12) | Oakdale (SD) | 3:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|