| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Home | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Vacaville (NW) | 183.50 | |
| 2. | Ponderosa (NE) | 178.50 | |
| 3. | Elk Grove (NW) | 165.50 | |
| 4. | Central Catholic (SS) | 102.00 | |
| 5. | Turlock (SD) | 92.50 | |
| 6. | Nevada Union (NW) | 92.00 | |
| 7. | Hughson (SS) | 89.00 | |
| 8. | Folsom (NW) | 67.00 | |
| 9. | Natomas (NE) | 61.50 | |
| 10. | Del Oro (NE) | 59.50 | |
| 11. | Bethel (NW) | 55.50 | |
| (tie) | Union Mine (NE) | 55.50 | |
| 13. | Calaveras (SS) | 52.00 | |
| 14. | Golden Valley (SD) | 50.00 | |
| 15. | Oakmont (SS) | 47.00 | |
| 16. | Oakdale (SD) | 45.00 | |
| (tie) | Grace Davis (SD) | 45.00 | |
| 18. | Los Banos (SD) | 42.50 | |
| 19. | Bella Vista (NE) | 40.00 | |
| 20. | Wood (NW) | 38.00 | |
| 21. | Edison (SD) | 36.50 | |
| 22. | Tokay (SD) | 36.00 | |
| 23. | Downey (SD) | 35.00 | |
| (tie) | Oak Ridge (NE) | 35.00 | |
| 25. | Rocklin (NE) | 34.00 | |
| (tie) | Lincoln (L) (SS) | 34.00 | |
| 27. | Foothill (NE) | 33.00 | |
| 28. | Sheldon (NW) | 32.00 | |
| 29. | Ripon (SS) | 31.50 | |
| 30. | Escalon (SS) | 30.50 | |
| 31. | Merced (SD) | 29.50 | |
| 32. | Buhach Colony (SD) | 29.00 | |
| 33. | Armijo (NW) | 28.50 | |
| 34. | Sonora (SD) | 28.00 | |
| 35. | Lincoln (S) (SD) | 26.00 | |
| 36. | Vallejo (NW) | 24.50 | |
| 37. | Golden Sierra (SS) | 23.00 | |
| 38. | Galt (NE) | 22.50 | |
| 39. | Waterford (SS) | 21.50 | |
| 40. | Beyer (SD) | 19.00 | |
| (tie) | Woodcreek (NE) | 19.00 | |
| 42. | Rio Linda (NE) | 16.00 | |
| (tie) | Casa Roble (NE) | 16.00 | |
| 44. | Bret Harte (SS) | 13.50 | |
| 45. | Yuba City (NW) | 13.00 | |
| (tie) | Florin (NW) | 13.00 | |
| (tie) | El Camino (NE) | 13.00 | |
| 48. | Granite Bay (NW) | 11.00 | |
| 49. | Johansen (SD) | 10.00 | |
| 50. | El Dorado (NE) | 9.50 | |
| 51. | Franklin (S) (SD) | 8.00 | |
| (tie) | Center (NE) | 8.00 | |
| 53. | Livingston (SS) | 7.00 | |
| (tie) | Rio Americano (NE) | 7.00 | |
| (tie) | Lodi (SD) | 7.00 | |
| (tie) | Benicia (NW) | 7.00 | |
| 57. | East Union (SD) | 6.00 | |
| (tie) | Roseville (NE) | 6.00 | |
| 59. | Atwater (SD) | 5.50 | |
| 60. | Tracy (SD) | 5.00 | |
| (tie) | Mesa Verde (SS) | 5.00 | |
| (tie) | Franklin (EG) (NW) | 5.00 | |
| (tie) | Mira Loma (SS) | 5.00 | |
| 64. | Linden (SS) | 4.00 | |
| (tie) | Dixon (NE) | 4.00 | |
| (tie) | Hogan (NW) | 4.00 | |
| (tie) | Lindhurst (SS) | 4.00 | |
| (tie) | Napa (NW) | 4.00 | |
| (tie) | Marysville (SS) | 4.00 | |
| (tie) | Del Campo (NE) | 4.00 | |
| 71. | Hilmar (SS) | 3.00 | |
| 72. | Manteca (SD) | 2.50 | |
| 73. | Bear Creek (SD) | 2.00 | |
| (tie) | Amador (SS) | 2.00 | |
| (tie) | Bear River (SS) | 2.00 | |
| (tie) | Kennedy (NW) | 2.00 | |
| (tie) | Christian Brothers (NE) | 2.00 | |
| (tie) | Jesuit (NW) | 2.00 | |
| (tie) | Placer (NE) | 2.00 | |
| (tie) | Johnson (NW) | 2.00 | |
| 81. | Colfax (SS) | 1.00 | |
| (tie) | West Campus (SS) | 1.00 | |
| 83. | Vanden (NE) | 0.00 | |
| (tie) | Highlands (NE) | 0.00 | |
| (tie) | Patterson (SS) | 0.00 | |
| (tie) | Cordova (NE) | 0.00 | |
| (tie) | Mariposa (SS) | 0.00 | |
| (tie) | West (TR) (SD) | 0.00 | |
| (tie) | Summerville (SS) | 0.00 | |
| (tie) | Stagg (SD) | 0.00 | |
| (tie) | Vintage (NW) | 0.00 | |
| (tie) | Valley (NW) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|