| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Place Winners: 119 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Cory Borges | 12 | Hughson (SS) | 4- 0 |
| 2nd | TJ Owens | 12 | Ripon (SS) | 4- 1 |
| 3rd | Max Baker | 10 | Elk Grove (NW) | 4- 1 |
| 4th | Zach Horsley | 10 | Calaveras (SS) | 3- 2 |
| 5th | Dominic Rucireta | 12 | Folsom (NW) | 5- 2 |
| 6th | Mark Saldana | 12 | Armijo (NW) | 3- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|