| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Place Winners: 125 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Barrett Abel | 11 | Union Mine (NE) | 4- 0 |
| 2nd | Jaime Lopez | 12 | Natomas (NE) | 3- 1 |
| 3rd | Nick Jordan | 11 | Elk Grove (NW) | 5- 1 |
| 4th | Tony Fernandes | 11 | Downey (SD) | 6- 2 |
| 5th | Daniel Osmer | 10 | Buhach Colony (SD) | 3- 2 |
| 6th | Nick Tate | 10 | Calaveras (SS) | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|