| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Place Winners: 275 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | John Kaho | 12 | Ponderosa (NE) | 4- 0 |
| 2nd | Marvin Jones | 12 | Bethel (NW) | 3- 1 |
| 3rd | Mike Donnelly | 12 | Vacaville (NW) | 4- 1 |
| 4th | Robert Dicochea | 12 | Los Banos (SD) | 4- 2 |
| 5th | Anthony Patterson | 12 | Oakmont (SS) | 6- 2 |
| 6th | Chris Fuller | 12 | Casa Roble (NE) | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|