| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Consolation - 1st round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Bryan Toy | Escalon (SS) | 9 | 0- 2 | |||
| 338 | Jon Ruliva | Vanden (NE) | 12 | 0- 2 | ||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Sophan Mey | Elk Grove (NW) | 9 | 1- 2 | |||
| 340 | Timmy Navarez | Yuba City (NW) | 9 | 0- 2 | ||
| Bye | - | |||||
| 341 | Bye | - | ||||
| Justin Dillashaw | Bret Harte (SS) | 9 | 2- 2 | |||
| 342 | Andy Gemignani | Bear River (SS) | 9 | 1- 2 | ||
| Bye | - | |||||
| 343 | Bye | - | ||||
| Than Truong | Tokay (SD) | 10 | 0- 2 | |||
| 344 | Robert Lee | Buhach Colony (SD) | 10 | 0- 2 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Devon Jones | Foothill (NE) | 12 | 2- 2 | |||
| 346 | CJ Cota | Johansen (SD) | 10 | 0- 2 | ||
| Bye | - | |||||
| 347 | Bye | - | ||||
| Kyle Souza | Ripon (SS) | 9 | 0- 2 | |||
| 348 | Clifton Marschel | Kennedy (NW) | 11 | 0- 2 | ||
| Bye | - | |||||
| 349 | Bye | - | ||||
| John Peirano | Bret Harte (SS) | 10 | 1- 2 | |||
| 350 | Jake Wight | Linden (SS) | 11 | 0- 2 | ||
| Bye | - | |||||
| 351 | Bye | - | ||||
| Ramtin Kouchack | Oak Ridge (NE) | 11 | 1- 2 | |||
| 352 | Andrew Souto | Los Banos (SD) | 11 | 0- 2 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Josh Sandhaus | Buhach Colony (SD) | 10 | 0- 2 | |||
| 354 | Quincey Nesmith | Hogan (NW) | 11 | 0- 2 | ||
| Bye | - | |||||
| 355 | Bye | - | ||||
| Dustin Brown | Lincoln (L) (SS) | 9 | 0- 2 | |||
| 356 | Waylon Lockling | Rio Linda (NE) | 11 | 0- 2 | ||
| Bye | - | |||||
| 357 | Bye | - | ||||
| Drew Hylton | Vacaville (NW) | 9 | 0- 2 | |||
| 358 | Fernando Tapia | Franklin (S) (SD) | 11 | 1- 2 | ||
| Bye | - | |||||
| 359 | Bye | - | ||||
| Albert Tapia | Christian Brothers (NE) | 11 | 2- 2 | |||
| 360 | Brady Lazalier | Bear River (SS) | 10 | 1- 2 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Johnny Lainez | Patterson (SS) | 11 | 0- 2 | |||
| 362 | Justin Bolton | Folsom (NW) | 9 | 1- 2 | ||
| Bye | - | |||||
| 363 | Bye | - | ||||
| Julius Ancheta | Armijo (NW) | 12 | 0- 2 | |||
| 364 | Ryan Ashlock | Escalon (SS) | 10 | 0- 2 | ||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Jordan Goodwin | Lindhurst (SS) | 12 | 0- 2 | |||
| 366 | Josh Adams | Ponderosa (NE) | 10 | 0- 2 | ||
| Bye | - | |||||
| 367 | Bye | - | ||||
| Joe Pacheco | Kennedy (NW) | 11 | 0- 2 | |||
| 368 | David Sanchez | Turlock (SD) | 10 | 0- 2 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| BJ Sheppard | Rio Linda (NE) | 11 | 0- 2 | |||
| 370 | Brian Doster | Downey (SD) | 11 | 0- 2 | ||
| Bye | - | |||||
| 371 | Bye | - | ||||
| Nick Diaz | Oakmont (SS) | 11 | 0- 2 | |||
| 372 | John Howard | Kennedy (NW) | 11 | 0- 2 | ||
| Bye | - | |||||
| 373 | Bye | - | ||||
| Tim Blankenship | Calaveras (SS) | 12 | 0- 2 | |||
| 374 | CJ Leal | Lindhurst (SS) | 11 | 0- 2 | ||
| Bye | - | |||||
| 375 | Bye | - | ||||
| San Saetern | Golden Valley (SD) | 11 | 1- 2 | |||
| 376 | Chris Schaller | Bella Vista (NE) | 12 | 0- 2 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Bye | - | ||||
| Josh Rossman | Natomas (NE) | 12 | 0- 2 | |||
| 378 | Chris Krueg | Linden (SS) | 10 | 0- 2 | ||
| Bye | - | |||||
| 379 | Bye | - | ||||
| Johnny Avila | Oakdale (SD) | 12 | 0- 2 | |||
| 380 | Daniel Gamache | Jesuit (NW) | 12 | 0- 2 | ||
| Bye | - | |||||
| 381 | Bye | - | ||||
| Billy Strmiska | Tracy (SD) | 10 | 3- 2 | |||
| 382 | Jeff Richards | Lodi (SD) | 12 | 0- 2 | ||
| Bye | - | |||||
| 383 | Bye | - | ||||
| Jeremy McGuire | Colfax (SS) | 12 | 1- 2 | |||
| 384 | Chris Haislet | Oak Ridge (NE) | 11 | 0- 2 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Bye | - | ||||
| Vladimir Moreno | Patterson (SS) | 11 | 0- 2 | |||
| 386 | Jon Greenwood | Napa (NW) | 12 | 0- 2 | ||
| Bye | - | |||||
| 387 | Bye | - | ||||
| Donny Trone | Foothill (NE) | 12 | 0- 2 | |||
| 388 | Paul Rios | Calaveras (SS) | 10 | 1- 2 | ||
| Bye | - | |||||
| 389 | Bye | - | ||||
| Carlos Acosta | Merced (SD) | 10 | 0- 2 | |||
| 390 | Freddy Sida | Cordova (NE) | 12 | 0- 2 | ||
| Bye | - | |||||
| 391 | Bye | - | ||||
| Andy Franks | Rocklin (NE) | 12 | 0- 2 | |||
| 392 | Juan Heredia | Turlock (SD) | 12 | 0- 2 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Joe Stafford | Del Oro (NE) | 10 | 1- 2 | |||
| 394 | Bobby Vitatoe | Armijo (NW) | 12 | 0- 2 | ||
| Bye | - | |||||
| 395 | Bye | - | ||||
| Shane Dooley | Oakmont (SS) | 12 | 1- 2 | |||
| 396 | Fernando Preciado | Edison (SD) | 11 | 0- 2 | ||
| Bye | - | |||||
| 397 | Bye | - | ||||
| Trevor Souza | Hughson (SS) | 12 | 0- 2 | |||
| 398 | James Thomas | Rio Americano (NE) | 12 | 0- 2 | ||
| Bye | - | |||||
| 399 | Bye | - | ||||
| Maurice Watkins | Sonora (SD) | 11 | 0- 2 | |||
| 400 | Josh Holyfield | Mesa Verde (SS) | 12 | 0- 2 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| Johnathan Haynes | Johansen (SD) | 11 | 0- 2 | |||
| 402 | Kenny Kellogg | Woodcreek (NE) | 12 | 0- 2 | ||
| Bye | - | |||||
| 403 | Bye | - | ||||
| Nathan Moran | Waterford (SS) | 11 | 0- 2 | |||
| 404 | Zach Sesar | Vacaville (NW) | 10 | 1- 2 | ||
| Bye | - | |||||
| 405 | Bye | - | ||||
| CW Morehouse | Mariposa (SS) | 12 | 0- 2 | |||
| 406 | Bo Waldhauser | Amador (SS) | 11 | 0- 2 | ||
| Bye | - | |||||
| 407 | Bye | - | ||||
| Seth Davis | Manteca (SD) | 11 | 1- 2 | |||
| 408 | Jaspreet Singh | Natomas (NE) | 12 | 2- 2 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| John Melville | West (TR) (SD) | 11 | 0- 2 | |||
| 410 | Brett Mynear | Escalon (SS) | 12 | 0- 2 | ||
| Bye | - | |||||
| 411 | Bye | - | ||||
| Chris Watson | Calaveras (SS) | 10 | 0- 2 | |||
| 412 | Michael Johnson | Franklin (S) (SD) | 12 | 0- 2 | ||
| Bye | - | |||||
| 413 | Bye | - | ||||
| Brian Hansen | Golden Sierra (SS) | 12 | 0- 2 | |||
| 414 | Matt Fairall | Bella Vista (NE) | 11 | 0- 2 | ||
| Bye | - | |||||
| 415 | Bye | - | ||||
| Paul Arias | Golden Valley (SD) | 11 | 0- 2 | |||
| 416 | Mike Fucci | Colfax (SS) | 10 | 0- 2 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Brian Souza | Los Banos (SD) | 11 | 1- 2 | |||
| 418 | Ross Neill | Marysville (SS) | 12 | 2- 2 | ||
| Bye | - | |||||
| 419 | Bye | - | ||||
| Mike Hilderbrand | Vanden (NE) | 12 | 0- 2 | |||
| 420 | Sterling Anderson | Bella Vista (NE) | 10 | 1- 2 | ||
| Bye | - | |||||
| 421 | Bye | - | ||||
| Bryan James | Summerville (SS) | 12 | 0- 2 | |||
| 422 | Quoc Truong | Stagg (SD) | 12 | 0- 2 | ||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Mason Thomas | Napa (NW) | 11 | 0- 2 | |||
| 424 | Brian Wheatley | Nevada Union (NW) | 12 | 0- 2 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Robert Taylor | Ponderosa (NE) | 11 | 2- 2 | |||
| 426 | Wes Crowley | Union Mine (NE) | 11 | 0- 2 | ||
| Bye | - | |||||
| 427 | Bye | - | ||||
| Josh Cruz | Buhach Colony (SD) | 10 | 0- 2 | |||
| 428 | Myles Butler | Napa (NW) | 11 | 0- 2 | ||
| Bye | - | |||||
| 429 | Bye | - | ||||
| Aaron Harlow | West Campus (SS) | 11 | 1- 2 | |||
| 430 | Aaron McMihelk | Calaveras (SS) | 12 | 0- 2 | ||
| Bye | - | |||||
| 431 | Bye | - | ||||
| Romyr Hamilton | Vintage (NW) | 12 | 0- 2 | |||
| 432 | Geoff Eckroth | Tokay (SD) | 10 | 0- 2 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Joseph Ramirez | Livingston (SS) | 12 | 2- 2 | |||
| 434 | Duston Dougherty | Wood (NW) | 12 | 1- 2 | ||
| Bye | - | |||||
| 435 | Bye | - | ||||
| Brian Jacobson | Valley (NW) | 12 | 0- 2 | |||
| 436 | John DiBattista | Bret Harte (SS) | 12 | 0- 2 | ||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Vincent Bordi | Manteca (SD) | 11 | 0- 2 | |||
| 438 | Russell Sprague | Bella Vista (NE) | 10 | 0- 2 | ||
| Bye | - | |||||
| 439 | Bye | - | ||||
| David Johnson | Amador (SS) | 12 | 0- 2 | |||
| 440 | Adam Howard | Golden Valley (SD) | 11 | 0- 2 | ||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Steven Larry | Galt (NE) | 12 | 0- 2 | |
| 442 | Matt Peluso | Tokay (SD) | 12 | 1- 2 |
| Bye | - | |||
| 443 | Bye | - | ||
| Paul Cunningham | Benicia (NW) | 11 | 0- 2 | |
| 444 | Zach Hughey | Del Oro (NE) | 11 | 3- 2 |
| Bye | - | |||
| 445 | Bye | - | ||
| Brandon Hamilton | Elk Grove (NW) | 10 | 0- 2 | |
| 446 | Kyle Raquel | Buhach Colony (SD) | 12 | 0- 2 |
| Bye | - | |||
| 447 | Bye | - | ||
| Jon Greene | Roseville (NE) | 12 | 2- 2 | |
| 448 | John Hall | Lincoln (L) (SS) | 11 | 0- 2 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|