| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Championship - Semifinals | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Pierre Bondoc | Beyer (SD) | 11 | 4- 2 | ||
| Justin Durham | Ponderosa (NE) | 10 | 4- 0 | |||
| 730 | Trevor Machado-Ching | Oakdale (SD) | 9 | 3- 1 | ||
| Chauncey Philipps | Wood (NW) | 12 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Andre Phillips | Elk Grove (NW) | 12 | 4- 1 | ||
| Ty Costa | Turlock (SD) | 11 | 3- 1 | |||
| 732 | Scott Bare | Ponderosa (NE) | 11 | 4- 0 | ||
| Sam Adams | Bella Vista (NE) | 9 | 3- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | TJ Owens | Ripon (SS) | 12 | 4- 1 | ||
| Zach Horsley | Calaveras (SS) | 10 | 3- 2 | |||
| 734 | Max Baker | Elk Grove (NW) | 10 | 4- 1 | ||
| Cory Borges | Hughson (SS) | 12 | 4- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Jaime Lopez | Natomas (NE) | 12 | 3- 1 | ||
| Nick Tate | Calaveras (SS) | 10 | 2- 3 | |||
| 736 | Barrett Abel | Union Mine (NE) | 11 | 4- 0 | ||
| Daniel Osmer | Buhach Colony (SD) | 10 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Maxx Harpel | Vacaville (NW) | 10 | 3- 1 | ||
| Terry Robinson | Central Catholic (SS) | 12 | 3- 2 | |||
| 738 | Andrew Cunha | Foothill (NE) | 12 | 4- 1 | ||
| Billy Murphy | Hughson (SS) | 12 | 4- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Luke Manuel | Nevada Union (NW) | 11 | 4- 0 | ||
| Dallin Wills | Golden Sierra (SS) | 12 | 4- 1 | |||
| 740 | Justin Danz | Ponderosa (NE) | 10 | 3- 1 | ||
| Josiah Biondo | Vacaville (NW) | 12 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Drew Maraglia | Nevada Union (NW) | 12 | 4- 0 | ||
| Anthony Lucero | Lincoln (L) (SS) | 12 | 3- 2 | |||
| 742 | Diomi Tutt | Natomas (NE) | 12 | 4- 1 | ||
| Jacob Chastain | Golden Valley (SD) | 12 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | John Daly | Elk Grove (NW) | 12 | 3- 2 | ||
| Lewis Gonzalez | Turlock (SD) | 12 | 4- 0 | |||
| 744 | Kyle Pubols | Union Mine (NE) | 12 | 3- 1 | ||
| Cody Vasconcellos | Central Catholic (SS) | 12 | 4- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | JD Thrall | Elk Grove (NW) | 12 | 3- 2 | ||
| Josh Summers | Del Oro (NE) | 12 | 3- 1 | |||
| 746 | Jordan Danz | Ponderosa (NE) | 12 | 4- 1 | ||
| Louis Bland | Central Catholic (SS) | 9 | 4- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Kyle Dubs | Vacaville (NW) | 12 | 4- 0 | ||
| Steven Urquizo | Merced (SD) | 12 | 4- 1 | |||
| 748 | Vince Kelly | Rocklin (NE) | 12 | 2- 3 | ||
| Victor Carazo | Grace Davis (SD) | 11 | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Michael Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Chris Angle | Central Catholic (SS) | 12 | 4- 1 | |||
| 750 | Jordan Lefler | Waterford (SS) | 12 | 4- 2 | ||
| Joel Acosta | Hughson (SS) | 12 | 3- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | John Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Sheldon Page | Bella Vista (NE) | 12 | 4- 1 | |||
| 752 | Bobby Cearley | Lincoln (S) (SD) | 12 | 3- 2 | ||
| Clayton Jack | Vacaville (NW) | 10 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Tom Haines | Oak Ridge (NE) | 12 | 4- 0 | ||
| Travis Gill | Ponderosa (NE) | 11 | 3- 3 | |||
| 754 | Jon Feld | Vacaville (NW) | 12 | 4- 1 | ||
| Andrew Blume | Sonora (SD) | 11 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Mike Donnelly | Vacaville (NW) | 12 | 4- 1 |
| John Kaho | Ponderosa (NE) | 12 | 4- 0 | |
| 756 | Chris Fuller | Casa Roble (NE) | 12 | 2- 3 |
| Marvin Jones | Bethel (NW) | 12 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|