| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Consolation - 5th round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Josh Amaro | Los Banos (SD) | 11 | 2- 2 | ||
| Anton Deleon | Vacaville (NW) | 12 | 4- 2 | |||
| 758 | Jake Cena | Nevada Union (NW) | 9 | 3- 2 | ||
| Son Lam | Florin (NW) | 11 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Chad Perez | Galt (NE) | 10 | 4- 2 | ||
| Todd Wilcox | Folsom (NW) | 11 | 4- 2 | |||
| 760 | Matt Manuel | Nevada Union (NW) | 9 | 4- 2 | ||
| Robert Escalante | Edison (SD) | 11 | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Kyle Lanthier | Rio Americano (NE) | 12 | 2- 2 | ||
| Mark Saldana | Armijo (NW) | 12 | 3- 3 | |||
| 762 | Dominic Rucireta | Folsom (NW) | 12 | 5- 2 | ||
| Rolando Velasco | Oakdale (SD) | 12 | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Trevor Meza | Foothill (NE) | 10 | 3- 2 | ||
| Nick Jordan | Elk Grove (NW) | 11 | 5- 1 | |||
| 764 | Steven Vasquez | Central Catholic (SS) | 9 | 2- 2 | ||
| Tony Fernandes | Downey (SD) | 11 | 6- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Jewel Jackson | Buhach Colony (SD) | 12 | 3- 3 | ||
| Randy Tambare | Casa Roble (NE) | 11 | 2- 2 | |||
| 766 | Andrew Leveille | Folsom (NW) | 11 | 5- 2 | ||
| Buddy Shaw | Turlock (SD) | 11 | 3- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Ryan DeMartini | Del Oro (NE) | 12 | 2- 2 | ||
| Myles Bishop | Escalon (SS) | 11 | 4- 3 | |||
| 768 | Billy Strmiska | Tracy (SD) | 10 | 3- 2 | ||
| Shawn Brendle | Sheldon (NW) | 12 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Calvin Miller | Oakmont (SS) | 10 | 4- 2 | ||
| Brad Pace | Ponderosa (NE) | 9 | 4- 3 | |||
| 770 | Robert Campbell | Vacaville (NW) | 11 | 4- 2 | ||
| Phillip Hall | Lincoln (S) (SD) | 12 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Evan Fox | Ponderosa (NE) | 11 | 4- 2 | ||
| Joe Lucas | Folsom (NW) | 11 | 4- 2 | |||
| 772 | Brandon Valdez | Grace Davis (SD) | 12 | 3- 2 | ||
| Chris Dart | Vallejo (NW) | 12 | 4- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Evan Lawson | Oak Ridge (NE) | 12 | 4- 2 | ||
| Cole Lanning | Calaveras (SS) | 12 | 3- 3 | |||
| 774 | Mike Burnett | Folsom (NW) | 12 | 2- 2 | ||
| Austin Cronan | Turlock (SD) | 12 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Zach Callas | Nevada Union (NW) | 11 | 6- 2 | ||
| Peter Bernhard | Sheldon (NW) | 12 | 4- 2 | |||
| 776 | Ricky Abdelaziz | Bethel (NW) | 12 | 6- 2 | ||
| Ben Guzman | Folsom (NW) | 12 | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Carlos Ordonez | Edison (SD) | 12 | 3- 3 | ||
| Jared Muncher | Wood (NW) | 12 | 3- 2 | |||
| 778 | Earl Richards | Golden Valley (SD) | 12 | 4- 2 | ||
| Kyle Hunt | Lincoln (L) (SS) | 12 | 4- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Chris Ramirez | Los Banos (SD) | 11 | 3- 2 | ||
| Anthony Castillo | Turlock (SD) | 11 | 4- 2 | |||
| 780 | Nick Figueroa | Grace Davis (SD) | 12 | 4- 3 | ||
| Robert Bennett | Rocklin (NE) | 11 | 3- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Mike Gusman | Lincoln (L) (SS) | 12 | 2- 2 | ||
| Cory Compton | El Camino (NE) | 12 | 5- 2 | |||
| 782 | Michael Chambers | Merced (SD) | 10 | 3- 2 | ||
| Scott Gaines | Tokay (SD) | 12 | 6- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | Robert Dicochea | Los Banos (SD) | 12 | 4- 2 |
| Zach Hughey | Del Oro (NE) | 11 | 3- 2 | |
| 784 | Anthony Patterson | Oakmont (SS) | 12 | 6- 2 |
| Nate Aufdermaur | Ripon (SS) | 11 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|