| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Finals | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 814 | Anton Deleon | Vacaville (NW) | 12 | 4- 2 | ||
| Son Lam | Florin (NW) | 11 | 4- 3 | |||
| 815 | Chauncey Philipps | Wood (NW) | 12 | 4- 1 | ||
| Pierre Bondoc | Beyer (SD) | 11 | 4- 2 | |||
| 816 | Justin Durham | Ponderosa (NE) | 10 | 4- 0 | ||
| Trevor Machado-Ching | Oakdale (SD) | 9 | 3- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 818 | Sam Adams | Bella Vista (NE) | 9 | 3- 3 | ||
| Robert Escalante | Edison (SD) | 11 | 4- 2 | |||
| 819 | Chad Perez | Galt (NE) | 10 | 4- 2 | ||
| Andre Phillips | Elk Grove (NW) | 12 | 4- 1 | |||
| 820 | Ty Costa | Turlock (SD) | 11 | 3- 1 | ||
| Scott Bare | Ponderosa (NE) | 11 | 4- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 822 | Mark Saldana | Armijo (NW) | 12 | 3- 3 | ||
| Dominic Rucireta | Folsom (NW) | 12 | 5- 2 | |||
| 823 | Max Baker | Elk Grove (NW) | 10 | 4- 1 | ||
| Zach Horsley | Calaveras (SS) | 10 | 3- 2 | |||
| 824 | TJ Owens | Ripon (SS) | 12 | 4- 1 | ||
| Cory Borges | Hughson (SS) | 12 | 4- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 826 | Daniel Osmer | Buhach Colony (SD) | 10 | 3- 2 | ||
| Nick Tate | Calaveras (SS) | 10 | 2- 3 | |||
| 827 | Nick Jordan | Elk Grove (NW) | 11 | 5- 1 | ||
| Tony Fernandes | Downey (SD) | 11 | 6- 2 | |||
| 828 | Jaime Lopez | Natomas (NE) | 12 | 3- 1 | ||
| Barrett Abel | Union Mine (NE) | 11 | 4- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 830 | Jewel Jackson | Buhach Colony (SD) | 12 | 3- 3 | ||
| Andrew Leveille | Folsom (NW) | 11 | 5- 2 | |||
| 831 | Andrew Cunha | Foothill (NE) | 12 | 4- 1 | ||
| Terry Robinson | Central Catholic (SS) | 12 | 3- 2 | |||
| 832 | Maxx Harpel | Vacaville (NW) | 10 | 3- 1 | ||
| Billy Murphy | Hughson (SS) | 12 | 4- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 834 | Myles Bishop | Escalon (SS) | 11 | 4- 3 | ||
| Shawn Brendle | Sheldon (NW) | 12 | 5- 2 | |||
| 835 | Josiah Biondo | Vacaville (NW) | 12 | 3- 2 | ||
| Dallin Wills | Golden Sierra (SS) | 12 | 4- 1 | |||
| 836 | Luke Manuel | Nevada Union (NW) | 11 | 4- 0 | ||
| Justin Danz | Ponderosa (NE) | 10 | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 838 | Brad Pace | Ponderosa (NE) | 9 | 4- 3 | ||
| Robert Campbell | Vacaville (NW) | 11 | 4- 2 | |||
| 839 | Diomi Tutt | Natomas (NE) | 12 | 4- 1 | ||
| Anthony Lucero | Lincoln (L) (SS) | 12 | 3- 2 | |||
| 840 | Drew Maraglia | Nevada Union (NW) | 12 | 4- 0 | ||
| Jacob Chastain | Golden Valley (SD) | 12 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 842 | Evan Fox | Ponderosa (NE) | 11 | 4- 2 | ||
| Chris Dart | Vallejo (NW) | 12 | 4- 3 | |||
| 843 | Cody Vasconcellos | Central Catholic (SS) | 12 | 4- 1 | ||
| John Daly | Elk Grove (NW) | 12 | 3- 2 | |||
| 844 | Lewis Gonzalez | Turlock (SD) | 12 | 4- 0 | ||
| Kyle Pubols | Union Mine (NE) | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 846 | Cole Lanning | Calaveras (SS) | 12 | 3- 3 | ||
| Austin Cronan | Turlock (SD) | 12 | 4- 2 | |||
| 847 | Jordan Danz | Ponderosa (NE) | 12 | 4- 1 | ||
| JD Thrall | Elk Grove (NW) | 12 | 3- 2 | |||
| 848 | Josh Summers | Del Oro (NE) | 12 | 3- 1 | ||
| Louis Bland | Central Catholic (SS) | 9 | 4- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 850 | Vince Kelly | Rocklin (NE) | 12 | 2- 3 | ||
| Ricky Abdelaziz | Bethel (NW) | 12 | 6- 2 | |||
| 851 | Zach Callas | Nevada Union (NW) | 11 | 6- 2 | ||
| Steven Urquizo | Merced (SD) | 12 | 4- 1 | |||
| 852 | Kyle Dubs | Vacaville (NW) | 12 | 4- 0 | ||
| Victor Carazo | Grace Davis (SD) | 11 | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 854 | Carlos Ordonez | Edison (SD) | 12 | 3- 3 | ||
| Earl Richards | Golden Valley (SD) | 12 | 4- 2 | |||
| 855 | Jordan Lefler | Waterford (SS) | 12 | 4- 2 | ||
| Chris Angle | Central Catholic (SS) | 12 | 4- 1 | |||
| 856 | Michael Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Joel Acosta | Hughson (SS) | 12 | 3- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 858 | Anthony Castillo | Turlock (SD) | 11 | 4- 2 | ||
| Nick Figueroa | Grace Davis (SD) | 12 | 4- 3 | |||
| 859 | Bobby Cearley | Lincoln (S) (SD) | 12 | 3- 2 | ||
| Sheldon Page | Bella Vista (NE) | 12 | 4- 1 | |||
| 860 | John Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Clayton Jack | Vacaville (NW) | 10 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 862 | Cory Compton | El Camino (NE) | 12 | 5- 2 | ||
| Travis Gill | Ponderosa (NE) | 11 | 3- 3 | |||
| 863 | Jon Feld | Vacaville (NW) | 12 | 4- 1 | ||
| Scott Gaines | Tokay (SD) | 12 | 6- 2 | |||
| 864 | Tom Haines | Oak Ridge (NE) | 12 | 4- 0 | ||
| Andrew Blume | Sonora (SD) | 11 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 866 | Chris Fuller | Casa Roble (NE) | 12 | 2- 3 |
| Anthony Patterson | Oakmont (SS) | 12 | 6- 2 | |
| 867 | Robert Dicochea | Los Banos (SD) | 12 | 4- 2 |
| Mike Donnelly | Vacaville (NW) | 12 | 4- 1 | |
| 868 | John Kaho | Ponderosa (NE) | 12 | 4- 0 |
| Marvin Jones | Bethel (NW) | 12 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|