Pitman High School
Sac-Joaquin Section Championships (copy)
Wrestlers: 135
February 25/26, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Luke Manuel Nevada Union (NW) 11 4- 0 100.00
Dallin Wills Golden Sierra (SS) 12 4- 1 80.00
Justin Danz Ponderosa (NE) 10 3- 1 75.00
Shawn Brendle Sheldon (NW) 12 5- 2 71.43
Daniel Hodges Lindhurst (SS) 12 3- 2 60.00
Billy Strmiska Tracy (SD) 10 3- 2 60.00
Jesse Guertin Rocklin (NE) 12 3- 2 60.00
Josiah Biondo Vacaville (NW) 12 3- 2 60.00
Myles Bishop Escalon (SS) 11 4- 3 57.14
Dominic Lessa Wood (NW) 12 2- 2 50.00
Ryan DeMartini Del Oro (NE) 12 2- 2 50.00
Gavin Ludwig Elk Grove (NW) 10 2- 2 50.00
Nick Llanos Mesa Verde (SS) 12 2- 2 50.00
Andrew Kagan Bella Vista (NE) 11 1- 2 33.33
Fred Ruelas Johansen (SD) 11 1- 2 33.33
Tony Rios Franklin (S) (SD) 12 1- 2 33.33
Ernie Harris Golden Valley (SD) 12 1- 2 33.33
Jeremy McGuire Colfax (SS) 12 1- 2 33.33
Josh Rossman Natomas (NE) 12 0- 2 0.00
Chris Krueg Linden (SS) 10 0- 2 0.00
Johnny Avila Oakdale (SD) 12 0- 2 0.00
Daniel Gamache Jesuit (NW) 12 0- 2 0.00
Jeff Richards Lodi (SD) 12 0- 2 0.00
Chris Haislet Oak Ridge (NE) 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved