| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Wrestlers: 152 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Louis Bland | Central Catholic (SS) | 9 | 4- 0 | 100.00 |
| Jordan Danz | Ponderosa (NE) | 12 | 4- 1 | 80.00 |
| Josh Summers | Del Oro (NE) | 12 | 3- 1 | 75.00 |
| Austin Cronan | Turlock (SD) | 12 | 4- 2 | 66.67 |
| Evan Lawson | Oak Ridge (NE) | 12 | 4- 2 | 66.67 |
| JD Thrall | Elk Grove (NW) | 12 | 3- 2 | 60.00 |
| Marcus Gale | Armijo (NW) | 12 | 3- 2 | 60.00 |
| Cole Lanning | Calaveras (SS) | 12 | 3- 3 | 50.00 |
| Toby Fafard | Wood (NW) | 11 | 2- 2 | 50.00 |
| Ryan Sughrue | Escalon (SS) | 11 | 2- 2 | 50.00 |
| Kevin Crowell | Grace Davis (SD) | 11 | 2- 2 | 50.00 |
| Jaspreet Singh | Natomas (NE) | 12 | 2- 2 | 50.00 |
| Kevin Brown | Franklin (S) (SD) | 12 | 2- 2 | 50.00 |
| Mike Burnett | Folsom (NW) | 12 | 2- 2 | 50.00 |
| Eric Muff | Placer (NE) | 11 | 1- 2 | 33.33 |
| Willie Santos | Los Banos (SD) | 12 | 1- 2 | 33.33 |
| Zach Sesar | Vacaville (NW) | 10 | 1- 2 | 33.33 |
| John Lucas | Jesuit (NW) | 12 | 1- 2 | 33.33 |
| Seth Davis | Manteca (SD) | 11 | 1- 2 | 33.33 |
| Johnathan Haynes | Johansen (SD) | 11 | 0- 2 | 0.00 |
| Kenny Kellogg | Woodcreek (NE) | 12 | 0- 2 | 0.00 |
| Nathan Moran | Waterford (SS) | 11 | 0- 2 | 0.00 |
| CW Morehouse | Mariposa (SS) | 12 | 0- 2 | 0.00 |
| Bo Waldhauser | Amador (SS) | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|