| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Consolation - 2nd round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Hinkle | Woodcreek (NE) | Dec | Bryan Toy, (9) | Escalon (SS) | |
| Jesus Felix | Livingston (SS) | Def | Jon Ruliva, (12) | Vanden (NE) | |
| Sophan Mey | Elk Grove (NW) | Def | Kyle Benson, (12) | Highlands (NE) | |
| Isaac Lopez | Natomas (NE) | Fall | Timmy Navarez, (9) | Yuba City (NW) | |
| Justin Dillashaw | Bret Harte (SS) | Dec | Myles Romero, (9) | Amador (SS) | |
| Andy Gemignani | Bear River (SS) | Dec | Paul Kellum, (10) | Bear Creek (SD) | |
| Alex Velasquez | Waterford (SS) | M-Dec | Than Truong, (10) | Tokay (SD) | |
| Jeremy Stubbs | Rocklin (NE) | Dec | Robert Lee, (10) | Buhach Colony (SD) |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Kody Klaus, (9) | Vacaville (NW) | |
| Daniel Ippolito | Downey (SD) | T-Fall | CJ Cota, (10) | Johansen (SD) | |
| Todd Wilcox | Folsom (NW) | M-Dec | Kyle Souza, (9) | Ripon (SS) | |
| Raniel Buenviaje | Bethel (NW) | Fall | Clifton Marschel, (11) | Kennedy (NW) | |
| John Peirano | Bret Harte (SS) | Dec | Andrew Schuler, (11) | Escalon (SS) | |
| Matt Manuel | Nevada Union (NW) | Fall | Jake Wight, (11) | Linden (SS) | |
| Ramtin Kouchack | Oak Ridge (NE) | Fall | Shayne Keniston, (10) | Natomas (NE) | |
| Dorian Lewis | Buhach Colony (SD) | Dec | Andrew Souto, (11) | Los Banos (SD) |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| David Rivas | Bella Vista (NE) | Dec | Josh Sandhaus, (10) | Buhach Colony (SD) | |
| Brad Mendenhall | Atwater (SD) | T-Fall | Quincey Nesmith, (11) | Hogan (NW) | |
| Jordan Haley | Ponderosa (NE) | Fall | Dustin Brown, (9) | Lincoln (L) (SS) | |
| Seth Robinson | Central Catholic (SS) | Dec | Waylon Lockling, (11) | Rio Linda (NE) | |
| Bryan Conrad | Downey (SD) | Dec | Drew Hylton, (9) | Vacaville (NW) | |
| Fernando Tapia | Franklin (S) (SD) | Fall | Daymon Bland, (11) | Kennedy (NW) | |
| Albert Tapia | Christian Brothers (NE) | Dec | Nick Eber, (10) | Merced (SD) | |
| Brady Lazalier | Bear River (SS) | Dec | Chris Rios, (11) | Dixon (NE) |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ronny Tsutsui | Vallejo (NW) | T-Fall | Johnny Lainez, (11) | Patterson (SS) | |
| Justin Bolton | Folsom (NW) | Fall | Jacob Finochio, (10) | Casa Roble (NE) | |
| Kyle Fujitsubo | Sheldon (NW) | Dec | Julius Ancheta, (12) | Armijo (NW) | |
| Tony Perez | Johansen (SD) | Def | Ryan Ashlock, (10) | Escalon (SS) | |
| Mike Newson | Edison (SD) | Dec | Jordan Goodwin, (12) | Lindhurst (SS) | |
| Andrew Obermark | Woodcreek (NE) | Fall | Josh Adams, (10) | Ponderosa (NE) | |
| Tony Fernandes | Downey (SD) | Fall | Joe Pacheco, (11) | Kennedy (NW) | |
| Caleb Mack | East Union (SD) | Fall | David Sanchez, (10) | Turlock (SD) |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Caudillo | Grace Davis (SD) | Dec | BJ Sheppard, (11) | Rio Linda (NE) | |
| Tim Burrone | Ponderosa (NE) | Fall | Brian Doster, (11) | Downey (SD) | |
| Jeremy Atkinson | Yuba City (NW) | Fall | Nick Diaz, (11) | Oakmont (SS) | |
| Stuart Yocum | Hogan (NW) | Dec | John Howard, (11) | Kennedy (NW) | |
| Ryan Harold | Del Oro (NE) | Dec | Tim Blankenship, (12) | Calaveras (SS) | |
| Jacob Peterson | Sheldon (NW) | Fall | CJ Leal, (11) | Lindhurst (SS) | |
| San Saetern | Golden Valley (SD) | Fall | Kevin Machado, (12) | Escalon (SS) | |
| Tyler Judd | Lodi (SD) | M-Dec | Chris Schaller, (12) | Bella Vista (NE) |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nick Llanos | Mesa Verde (SS) | Dec | Josh Rossman, (12) | Natomas (NE) | |
| Jesse Guertin | Rocklin (NE) | Fall | Chris Krueg, (10) | Linden (SS) | |
| Myles Bishop | Escalon (SS) | T-Fall | Johnny Avila, (12) | Oakdale (SD) | |
| Gavin Ludwig | Elk Grove (NW) | Dec | Daniel Gamache, (12) | Jesuit (NW) | |
| Billy Strmiska | Tracy (SD) | Dec | Tony Rios, (12) | Franklin (S) (SD) | |
| Dominic Lessa | Wood (NW) | M-Dec | Jeff Richards, (12) | Lodi (SD) | |
| Jeremy McGuire | Colfax (SS) | Dec | Andrew Kagan, (11) | Bella Vista (NE) | |
| Daniel Hodges | Lindhurst (SS) | Dec | Chris Haislet, (11) | Oak Ridge (NE) |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Calvin Miller | Oakmont (SS) | Fall | Vladimir Moreno, (11) | Patterson (SS) | |
| Brent Viloria | Folsom (NW) | M-Dec | Jon Greenwood, (12) | Napa (NW) | |
| Jerryd Middleton | Bret Harte (SS) | Fall | Donny Trone, (12) | Foothill (NE) | |
| Paul Rios | Calaveras (SS) | Fall | Eric Sanino, (10) | Linden (SS) | |
| Keldon Roberts | Del Oro (NE) | Def | Carlos Acosta, (10) | Merced (SD) | |
| Cameron Bender | Franklin (EG) (NW) | M-Dec | Freddy Sida, (12) | Cordova (NE) | |
| Danny Casteneda | Los Banos (SD) | Fall | Andy Franks, (12) | Rocklin (NE) | |
| Phillip Hall | Lincoln (S) (SD) | Fall | Juan Heredia, (12) | Turlock (SD) |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Stafford | Del Oro (NE) | Dec | John Ross, (12) | Jesuit (NW) | |
| Julian David | Bella Vista (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | |
| Shane Dooley | Oakmont (SS) | Def | Kyle Lloyd, (12) | East Union (SD) | |
| Joe Lucas | Folsom (NW) | Fall | Fernando Preciado, (11) | Edison (SD) | |
| Jordan Borean | Bret Harte (SS) | Dec | Trevor Souza, (12) | Hughson (SS) | |
| Scott Sandy | Vacaville (NW) | M-Dec | James Thomas, (12) | Rio Americano (NE) | |
| Curtis VanLaar | Waterford (SS) | Dec | Maurice Watkins, (11) | Sonora (SD) | |
| Zach Johnson | Tokay (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Kevin Brown | Franklin (S) (SD) | Dec | Johnathan Haynes, (11) | Johansen (SD) | |
| Evan Lawson | Oak Ridge (NE) | Dec | Kenny Kellogg, (12) | Woodcreek (NE) | |
| Marcus Gale | Armijo (NW) | Dec | Nathan Moran, (11) | Waterford (SS) | |
| Zach Sesar | Vacaville (NW) | Dec | John Lucas, (12) | Jesuit (NW) | |
| Kevin Crowell | Grace Davis (SD) | Dec | CW Morehouse, (12) | Mariposa (SS) | |
| Toby Fafard | Wood (NW) | M-Dec | Bo Waldhauser, (11) | Amador (SS) | |
| Seth Davis | Manteca (SD) | T-Fall | Willie Santos, (12) | Los Banos (SD) | |
| Jaspreet Singh | Natomas (NE) | Dec | Eric Muff, (11) | Placer (NE) |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach Callas | Nevada Union (NW) | M-Dec | John Melville, (11) | West (TR) (SD) | |
| William Parraz | Hilmar (SS) | Fall | Brett Mynear, (12) | Escalon (SS) | |
| Rico Altamirano | Tokay (SD) | Dec | Chris Watson, (10) | Calaveras (SS) | |
| Peter Bernhard | Sheldon (NW) | Fall | Michael Johnson, (12) | Franklin (S) (SD) | |
| Albert Guidice | Oakmont (SS) | Dec | Brian Hansen, (12) | Golden Sierra (SS) | |
| Ricky Abdelaziz | Bethel (NW) | Dec | Matt Fairall, (11) | Bella Vista (NE) | |
| Ryan Calleja | Elk Grove (NW) | M-Dec | Paul Arias, (11) | Golden Valley (SD) | |
| Glynn Dahlke | Rio Linda (NE) | Dec | Mike Fucci, (10) | Colfax (SS) |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brian Souza | Los Banos (SD) | Fall | Todd Ryland, (10) | Del Oro (NE) | |
| Ross Neill | Marysville (SS) | Fall | Tarek Kamal, (12) | Woodcreek (NE) | |
| Jared Muncher | Wood (NW) | Dec | Mike Hilderbrand, (12) | Vanden (NE) | |
| Sterling Anderson | Bella Vista (NE) | Dec | George Gutierrez, (10) | Buhach Colony (SD) | |
| Derek Jones | Granite Bay (NW) | Fall | Bryan James, (12) | Summerville (SS) | |
| Bo Lukehart | Vacaville (NW) | Fall | Quoc Truong, (12) | Stagg (SD) | |
| Colton Santos | Oakdale (SD) | Fall | Mason Thomas, (11) | Napa (NW) | |
| Kyle Hunt | Lincoln (L) (SS) | Fall | Brian Wheatley, (12) | Nevada Union (NW) |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Robert Taylor | Ponderosa (NE) | M-Dec | Braden Kolb, (11) | Del Oro (NE) | |
| Tommy Bertram | Ripon (SS) | Dec | Wes Crowley, (11) | Union Mine (NE) | |
| Nathan Johnson | Johnson (NW) | M-Dec | Josh Cruz, (10) | Buhach Colony (SD) | |
| Keith Johnson | El Dorado (NE) | Fall | Myles Butler, (11) | Napa (NW) | |
| Aaron Harlow | West Campus (SS) | Dec | Brad Hunkins, (12) | Amador (SS) | |
| Tim Vargas | Benicia (NW) | Fall | Aaron McMihelk, (12) | Calaveras (SS) | |
| Roger Westrup | Mira Loma (SS) | Def | Romyr Hamilton, (12) | Vintage (NW) | |
| Dominic Galas | Central Catholic (SS) | Fall | Geoff Eckroth, (10) | Tokay (SD) |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Fall | Kristofer Isensee, (12) | Ripon (SS) | |
| Duston Dougherty | Wood (NW) | Fall | John Gross, (12) | Woodcreek (NE) | |
| Frank Keefer | Golden Sierra (SS) | Fall | Brian Jacobson, (12) | Valley (NW) | |
| Cory Compton | El Camino (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | |
| Michael Chambers | Merced (SD) | Dec | Vincent Bordi, (11) | Manteca (SD) | |
| Andy Stever | Oakdale (SD) | Fall | Russell Sprague, (10) | Bella Vista (NE) | |
| Scott Gaines | Tokay (SD) | Fall | David Johnson, (12) | Amador (SS) | |
| Josh Heron | Rio Linda (NE) | M-Dec | Adam Howard, (11) | Golden Valley (SD) |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Fall | Steven Larry, (12) | Galt (NE) | |
| Matt Peluso | Tokay (SD) | DQ | Howard Law, (12) | Lindhurst (SS) | |
| Jordan Holmes | Yuba City (NW) | Fall | Paul Cunningham, (11) | Benicia (NW) | |
| Zach Hughey | Del Oro (NE) | Def | Domonique Byrd, (12) | Golden Valley (SD) | |
| Anthony Patterson | Oakmont (SS) | Dec | Brandon Hamilton, (10) | Elk Grove (NW) | |
| Anthony Oste | Escalon (SS) | Def | Kyle Raquel, (12) | Buhach Colony (SD) | |
| Jon Greene | Roseville (NE) | Fall | Matt Harvery, (11) | Calaveras (SS) | |
| Jerod Pitassi | Oakdale (SD) | Fall | John Hall, (11) | Lincoln (L) (SS) |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|