| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Consolation - 4th round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Josh Amaro | Los Banos (SD) | T-Fall | Justin Hinkle, (11) | Woodcreek (NE) | 16-0 |
| Anton Deleon | Vacaville (NW) | Dec | Isaac Lopez, (10) | Natomas (NE) | 7-0 |
| Jake Cena | Nevada Union (NW) | Fall | Justin Dillashaw, (9) | Bret Harte (SS) | 3:48 |
| Son Lam | Florin (NW) | M-Dec | Jeremy Stubbs, (10) | Rocklin (NE) | 13-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Chad Perez | Galt (NE) | M-Dec | Devon Jones, (12) | Foothill (NE) | 10-1 |
| Todd Wilcox | Folsom (NW) | Dec | William Fragoza, (12) | Calaveras (SS) | 5-4 |
| Matt Manuel | Nevada Union (NW) | Dec | Brandon Benvenuti, (10) | Oakmont (SS) | 11-6 |
| Robert Escalante | Edison (SD) | Dec | Dorian Lewis, (11) | Buhach Colony (SD) | 6-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kyle Lanthier | Rio Americano (NE) | Fall | Brad Mendenhall, (12) | Atwater (SD) | 0:32 |
| Mark Saldana | Armijo (NW) | M-Dec | Jordan Haley, (10) | Ponderosa (NE) | 15-1 |
| Dominic Rucireta | Folsom (NW) | Dec | Bryan Conrad, (12) | Downey (SD) | 9-6 |
| Rolando Velasco | Oakdale (SD) | Dec | Albert Tapia, (11) | Christian Brothers (NE) | 6-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Trevor Meza | Foothill (NE) | Dec | Ronny Tsutsui, (10) | Vallejo (NW) | 4-2 |
| Nick Jordan | Elk Grove (NW) | M-Dec | Tony Perez, (12) | Johansen (SD) | 11-3 |
| Steven Vasquez | Central Catholic (SS) | M-Dec | Andrew Obermark, (12) | Woodcreek (NE) | 11-1 |
| Tony Fernandes | Downey (SD) | Dec | Jerrin Miller, (9) | Oakmont (SS) | 5-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jewel Jackson | Buhach Colony (SD) | Dec | Jeremy Caudillo, (12) | Grace Davis (SD) | 6-5 |
| Randy Tambare | Casa Roble (NE) | Dec | Jeremy Atkinson, (12) | Yuba City (NW) | 8-3 |
| Andrew Leveille | Folsom (NW) | Dec | Ryan Harold, (11) | Del Oro (NE) | 2-1 |
| Buddy Shaw | Turlock (SD) | Dec | Tyler Judd, (12) | Lodi (SD) | 4-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ryan DeMartini | Del Oro (NE) | Dec | Jesse Guertin, (12) | Rocklin (NE) | 2-1 |
| Myles Bishop | Escalon (SS) | Fall | Fred Ruelas, (11) | Johansen (SD) | 2:34 |
| Billy Strmiska | Tracy (SD) | Def | Ernie Harris, (12) | Golden Valley (SD) | |
| Shawn Brendle | Sheldon (NW) | Fall | Daniel Hodges, (12) | Lindhurst (SS) | 3:32 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Calvin Miller | Oakmont (SS) | Dec | Jordan DePaoli, (11) | Sonora (SD) | 2-1 |
| Brad Pace | Ponderosa (NE) | Fall | Jerryd Middleton, (12) | Bret Harte (SS) | 2:43 |
| Robert Campbell | Vacaville (NW) | Def | Cameron Bender, (11) | Franklin (EG) (NW) | |
| Phillip Hall | Lincoln (S) (SD) | Dec | Kraig Pottinger, (11) | Bethel (NW) | 5-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Evan Fox | Ponderosa (NE) | Dec | Julian David, (12) | Bella Vista (NE) | 5-1 |
| Joe Lucas | Folsom (NW) | M-Dec | James Tetreault, (12) | Natomas (NE) | 11-0 |
| Brandon Valdez | Grace Davis (SD) | Dec | Jordan Borean, (12) | Bret Harte (SS) | 4-0 |
| Chris Dart | Vallejo (NW) | Fall | Curtis VanLaar, (11) | Waterford (SS) | 4:34 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Evan Lawson | Oak Ridge (NE) | Dec | Ryan Sughrue, (11) | Escalon (SS) | 5-2 |
| Cole Lanning | Calaveras (SS) | M-Dec | Marcus Gale, (12) | Armijo (NW) | 12-2 |
| Mike Burnett | Folsom (NW) | Dec | Kevin Crowell, (11) | Grace Davis (SD) | 1-0 |
| Austin Cronan | Turlock (SD) | M-Dec | Jaspreet Singh, (12) | Natomas (NE) | 11-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Zach Callas | Nevada Union (NW) | Fall | Jase Pierce, (11) | Del Oro (NE) | 3:41 |
| Peter Bernhard | Sheldon (NW) | Dec | Josh Dixon, (12) | Galt (NE) | 8-1 |
| Ricky Abdelaziz | Bethel (NW) | Fall | Caleb Barnes, (12) | Ponderosa (NE) | 3:20 |
| Ben Guzman | Folsom (NW) | Dec | Glynn Dahlke, (12) | Rio Linda (NE) | 2-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Carlos Ordonez | Edison (SD) | T-Fall | Ross Neill, (12) | Marysville (SS) | 19-3 |
| Jared Muncher | Wood (NW) | Dec | Nick Keach, (12) | Center (NE) | 1-0 |
| Earl Richards | Golden Valley (SD) | Fall | Bo Lukehart, (10) | Vacaville (NW) | 5:09 |
| Kyle Hunt | Lincoln (L) (SS) | M-Dec | Shane Frewen, (12) | Del Campo (NE) | 13-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Ramirez | Los Banos (SD) | Dec | Robert Taylor, (11) | Ponderosa (NE) | 2-1 |
| Anthony Castillo | Turlock (SD) | Dec | Keith Johnson, (12) | El Dorado (NE) | 7-0 |
| Nick Figueroa | Grace Davis (SD) | Dec | Tim Vargas, (12) | Benicia (NW) | 6-3 |
| Robert Bennett | Rocklin (NE) | Dec | Dominic Galas, (9) | Central Catholic (SS) | 5-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mike Gusman | Lincoln (L) (SS) | Dec | Joseph Ramirez, (12) | Livingston (SS) | 4-1 |
| Cory Compton | El Camino (NE) | Dec | Sean Veeninga, (12) | Napa (NW) | 8-6 |
| Michael Chambers | Merced (SD) | Def | Ryan Coulson, (11) | Elk Grove (NW) | |
| Scott Gaines | Tokay (SD) | Fall | Eric Blank, (11) | Granite Bay (NW) | 3:18 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Robert Dicochea | Los Banos (SD) | Fall | Tim Delmundo, (12) | Rio Linda (NE) | 3:32 |
| Zach Hughey | Del Oro (NE) | Fall | Mike O'Brien, (11) | Armijo (NW) | 0:23 |
| Anthony Patterson | Oakmont (SS) | Fall | Kevin Anderson, (12) | Edison (SD) | 1:12 |
| Nate Aufdermaur | Ripon (SS) | Dec | Jon Greene, (12) | Roseville (NE) | 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|