| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Finals | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anton Deleon | Vacaville (NW) | Fall | Son Lam, (11) | Florin (NW) | 1:39 |
| Chauncey Philipps | Wood (NW) | M-Dec | Pierre Bondoc, (11) | Beyer (SD) | 8-0 |
| Justin Durham | Ponderosa (NE) | Dec | Trevor Machado-Ching, (9) | Oakdale (SD) | 6-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Robert Escalante | Edison (SD) | Fall | Sam Adams, (9) | Bella Vista (NE) | 1:32 |
| Andre Phillips | Elk Grove (NW) | Dec | Chad Perez, (10) | Galt (NE) | 6-3 |
| Scott Bare | Ponderosa (NE) | Dec | Ty Costa, (11) | Turlock (SD) | 6-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dominic Rucireta | Folsom (NW) | Dec | Mark Saldana, (12) | Armijo (NW) | 9-7 |
| Max Baker | Elk Grove (NW) | Dec | Zach Horsley, (10) | Calaveras (SS) | 6-0 |
| Cory Borges | Hughson (SS) | M-Dec | TJ Owens, (12) | Ripon (SS) | 12-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Daniel Osmer | Buhach Colony (SD) | Fall | Nick Tate, (10) | Calaveras (SS) | 3:08 |
| Nick Jordan | Elk Grove (NW) | Dec | Tony Fernandes, (11) | Downey (SD) | 11-4 |
| Barrett Abel | Union Mine (NE) | Dec | Jaime Lopez, (12) | Natomas (NE) | 11-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Andrew Leveille | Folsom (NW) | Dec | Jewel Jackson, (12) | Buhach Colony (SD) | 11-6 |
| Andrew Cunha | Foothill (NE) | M-Dec | Terry Robinson, (12) | Central Catholic (SS) | 11-2 |
| Billy Murphy | Hughson (SS) | Fall | Maxx Harpel, (10) | Vacaville (NW) | 4:48 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Shawn Brendle | Sheldon (NW) | Fall | Myles Bishop, (11) | Escalon (SS) | 3:15 |
| Dallin Wills | Golden Sierra (SS) | Fall | Josiah Biondo, (12) | Vacaville (NW) | 3:32 |
| Luke Manuel | Nevada Union (NW) | Dec | Justin Danz, (10) | Ponderosa (NE) | 5-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Robert Campbell | Vacaville (NW) | Dec | Brad Pace, (9) | Ponderosa (NE) | 2-0 |
| Diomi Tutt | Natomas (NE) | Dec | Anthony Lucero, (12) | Lincoln (L) (SS) | 11-6 |
| Drew Maraglia | Nevada Union (NW) | Dec | Jacob Chastain, (12) | Golden Valley (SD) | 8-7 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Evan Fox | Ponderosa (NE) | M-Dec | Chris Dart, (12) | Vallejo (NW) | 11-3 |
| Cody Vasconcellos | Central Catholic (SS) | Dec | John Daly, (12) | Elk Grove (NW) | 9-7 |
| Lewis Gonzalez | Turlock (SD) | Fall | Kyle Pubols, (12) | Union Mine (NE) | 5:51 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Austin Cronan | Turlock (SD) | Dec | Cole Lanning, (12) | Calaveras (SS) | 12-5 |
| Jordan Danz | Ponderosa (NE) | Dec | JD Thrall, (12) | Elk Grove (NW) | 11-4 |
| Louis Bland | Central Catholic (SS) | Dec | Josh Summers, (12) | Del Oro (NE) | 9-8 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ricky Abdelaziz | Bethel (NW) | Def | Vince Kelly, (12) | Rocklin (NE) | INJURY |
| Steven Urquizo | Merced (SD) | Fall | Zach Callas, (11) | Nevada Union (NW) | 5:50 |
| Kyle Dubs | Vacaville (NW) | Dec | Victor Carazo, (11) | Grace Davis (SD) | 11-8 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Earl Richards | Golden Valley (SD) | Fall | Carlos Ordonez, (12) | Edison (SD) | 3:59 |
| Chris Angle | Central Catholic (SS) | M-Dec | Jordan Lefler, (12) | Waterford (SS) | 20-10 |
| Michael Drake | Elk Grove (NW) | Dec | Joel Acosta, (12) | Hughson (SS) | 5-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Anthony Castillo | Turlock (SD) | Dec | Nick Figueroa, (12) | Grace Davis (SD) | 10-8 |
| Sheldon Page | Bella Vista (NE) | Dec | Bobby Cearley, (12) | Lincoln (S) (SD) | 10-5 |
| John Drake | Elk Grove (NW) | Dec | Clayton Jack, (10) | Vacaville (NW) | 8-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Cory Compton | El Camino (NE) | Dec | Travis Gill, (11) | Ponderosa (NE) | 5-3 |
| Jon Feld | Vacaville (NW) | Fall | Scott Gaines, (12) | Tokay (SD) | 3:29 |
| Tom Haines | Oak Ridge (NE) | Dec | Andrew Blume, (11) | Sonora (SD) | 6-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Anthony Patterson | Oakmont (SS) | Fall | Chris Fuller, (12) | Casa Roble (NE) | 2:59 |
| Mike Donnelly | Vacaville (NW) | Def | Robert Dicochea, (12) | Los Banos (SD) | INJURY |
| John Kaho | Ponderosa (NE) | Dec | Marvin Jones, (12) | Bethel (NW) | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|