| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Buhach Colony (SD) - 29.00 Points Ded: 1.00 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robert Lee Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Hinkle | Woodcreek (NE) | Dec |
| Lost | Jeremy Stubbs | Rocklin (NE) | Dec |
| 112 Dorian Lewis Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Devon Jones | Foothill (NE) | Dec |
| Lost | Andre Phillips | Elk Grove (NW) | Fall |
| Won | Andrew Souto | Los Banos (SD) | Dec |
| Won | Ramtin Kouchack | Oak Ridge (NE) | Dec |
| Lost | Robert Escalante | Edison (SD) | Dec 6-2 |
| 119 Josh Sandhaus Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Rios | Dixon (NE) | Fall |
| Lost | David Rivas | Bella Vista (NE) | Dec |
| 125 Daniel Osmer Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jacob Finochio | Casa Roble (NE) | Dec |
| Won | Steven Vasquez | Central Catholic (SS) | Dec |
| Lost | Barrett Abel | Union Mine (NE) | Dec 6-4 |
| Lost | Nick Jordan | Elk Grove (NW) | Dec 3-0 |
| Won | Nick Tate | Calaveras (SS) | Fall 3:08 |
| 130 Jewel Jackson Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jacob Peterson | Sheldon (NW) | M-Dec |
| Lost | Terry Robinson | Central Catholic (SS) | Fall |
| Won | Jeremy Caudillo | Grace Davis (SD) | Dec 6-5 |
| Won | Randy Tambare | Casa Roble (NE) | Dec 8-6 |
| Lost | Andrew Cunha | Foothill (NE) | Fall 3:21 |
| Lost | Andrew Leveille | Folsom (NW) | Dec 11-6 |
| 171 George Gutierrez Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Bryan James | Summerville (SS) | Dec |
| Lost | Shane Frewen | Del Campo (NE) | Dec |
| Lost | Sterling Anderson | Bella Vista (NE) | Dec |
| 189 Josh Cruz Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tim Vargas | Benicia (NW) | Dec |
| Lost | Nathan Johnson | Johnson (NW) | M-Dec |
| 275 Kyle Raquel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Holmes | Yuba City (NW) | Fall |
| Lost | Anthony Oste | Escalon (SS) | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|