| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Atwater (SD) - 5.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Brad Mendenhall Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Albert Tapia | Christian Brothers (NE) | Dec |
| Lost | Cory Borges | Hughson (SS) | T-Fall |
| Won | Quincey Nesmith | Hogan (NW) | T-Fall |
| Won | David Rivas | Bella Vista (NE) | Dec |
| Lost | Kyle Lanthier | Rio Americano (NE) | Fall 0:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|