| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Casa Roble (NE) - 16.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Jacob Finochio Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Joe Pacheco | Kennedy (NW) | Dec |
| Lost | Daniel Osmer | Buhach Colony (SD) | Dec |
| Lost | Justin Bolton | Folsom (NW) | Fall |
| 130 Randy Tambare Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kevin Machado | Escalon (SS) | Dec |
| Lost | Maxx Harpel | Vacaville (NW) | M-Dec |
| Won | Jeremy Atkinson | Yuba City (NW) | Dec 8-3 |
| Lost | Jewel Jackson | Buhach Colony (SD) | Dec 8-6 |
| 275 Chris Fuller Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jordan Holmes | Yuba City (NW) | Dec |
| Won | Nate Aufdermaur | Ripon (SS) | Dec |
| Lost | Marvin Jones | Bethel (NW) | M-Dec 12-0 |
| Lost | Robert Dicochea | Los Banos (SD) | Dec 2-1 |
| Lost | Anthony Patterson | Oakmont (SS) | Fall 2:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|