| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Cordova (NE) - 0.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Freddy Sida Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kraig Pottinger | Bethel (NW) | T-Fall |
| Lost | Cameron Bender | Franklin (EG) (NW) | M-Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|