| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Benicia (NW) - 7.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 Tim Vargas Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Josh Cruz | Buhach Colony (SD) | Dec |
| Lost | Sheldon Page | Bella Vista (NE) | M-Dec |
| Won | Aaron McMihelk | Calaveras (SS) | Fall |
| Won | Aaron Harlow | West Campus (SS) | M-Dec |
| Lost | Nick Figueroa | Grace Davis (SD) | Dec 6-3 |
| 275 Paul Cunningham Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Oste | Escalon (SS) | Dec |
| Lost | Jordan Holmes | Yuba City (NW) | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|