| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Results: 112 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dorian Lewis | Buhach Colony (SD) | Dec | Devon Jones, (12) | Foothill (NE) | |
| Shayne Keniston | Natomas (NE) | Dec | CJ Cota, (10) | Johansen (SD) | |
| Matt Manuel | Nevada Union (NW) | Dec | Kyle Souza, (9) | Ripon (SS) | |
| Andrew Schuler | Escalon (SS) | Fall | Clifton Marschel, (11) | Kennedy (NW) | |
| Raniel Buenviaje | Bethel (NW) | Fall | John Peirano, (10) | Bret Harte (SS) | |
| Todd Wilcox | Folsom (NW) | Fall | Jake Wight, (11) | Linden (SS) | |
| Daniel Ippolito | Downey (SD) | Fall | Ramtin Kouchack, (11) | Oak Ridge (NE) | |
| Sam Adams | Bella Vista (NE) | Dec | Andrew Souto, (11) | Los Banos (SD) |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andre Phillips | Elk Grove (NW) | Fall | Dorian Lewis, (11) | Buhach Colony (SD) | |
| William Fragoza | Calaveras (SS) | M-Dec | Shayne Keniston, (10) | Natomas (NE) | |
| Ty Costa | Turlock (SD) | T-Fall | Matt Manuel, (9) | Nevada Union (NW) | |
| Chad Perez | Galt (NE) | M-Dec | Andrew Schuler, (11) | Escalon (SS) | |
| Scott Bare | Ponderosa (NE) | T-Fall | Raniel Buenviaje, (11) | Bethel (NW) | |
| Robert Escalante | Edison (SD) | Fall | Todd Wilcox, (11) | Folsom (NW) | |
| Brandon Benvenuti | Oakmont (SS) | Fall | Daniel Ippolito, (12) | Downey (SD) | |
| Sam Adams | Bella Vista (NE) | Fall | Kody Klaus, (9) | Vacaville (NW) |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Kody Klaus, (9) | Vacaville (NW) | |
| Daniel Ippolito | Downey (SD) | T-Fall | CJ Cota, (10) | Johansen (SD) | |
| Todd Wilcox | Folsom (NW) | M-Dec | Kyle Souza, (9) | Ripon (SS) | |
| Raniel Buenviaje | Bethel (NW) | Fall | Clifton Marschel, (11) | Kennedy (NW) | |
| John Peirano | Bret Harte (SS) | Dec | Andrew Schuler, (11) | Escalon (SS) | |
| Matt Manuel | Nevada Union (NW) | Fall | Jake Wight, (11) | Linden (SS) | |
| Ramtin Kouchack | Oak Ridge (NE) | Fall | Shayne Keniston, (10) | Natomas (NE) | |
| Dorian Lewis | Buhach Colony (SD) | Dec | Andrew Souto, (11) | Los Banos (SD) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andre Phillips | Elk Grove (NW) | Fall | William Fragoza, (12) | Calaveras (SS) | |
| Ty Costa | Turlock (SD) | Fall | Chad Perez, (10) | Galt (NE) | |
| Scott Bare | Ponderosa (NE) | Dec | Robert Escalante, (11) | Edison (SD) | |
| Sam Adams | Bella Vista (NE) | Dec | Brandon Benvenuti, (10) | Oakmont (SS) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Daniel Ippolito, (12) | Downey (SD) | |
| Todd Wilcox | Folsom (NW) | Dec | Raniel Buenviaje, (11) | Bethel (NW) | |
| Matt Manuel | Nevada Union (NW) | Dec | John Peirano, (10) | Bret Harte (SS) | |
| Dorian Lewis | Buhach Colony (SD) | Dec | Ramtin Kouchack, (11) | Oak Ridge (NE) |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chad Perez | Galt (NE) | M-Dec | Devon Jones, (12) | Foothill (NE) | 10-1 |
| Todd Wilcox | Folsom (NW) | Dec | William Fragoza, (12) | Calaveras (SS) | 5-4 |
| Matt Manuel | Nevada Union (NW) | Dec | Brandon Benvenuti, (10) | Oakmont (SS) | 11-6 |
| Robert Escalante | Edison (SD) | Dec | Dorian Lewis, (11) | Buhach Colony (SD) | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ty Costa | Turlock (SD) | Dec | Andre Phillips, (12) | Elk Grove (NW) | 4-2 |
| Scott Bare | Ponderosa (NE) | T-Fall | Sam Adams, (9) | Bella Vista (NE) | 16-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chad Perez | Galt (NE) | Dec | Todd Wilcox, (11) | Folsom (NW) | 10-4 |
| Robert Escalante | Edison (SD) | Dec | Matt Manuel, (9) | Nevada Union (NW) | 11-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Perez | Galt (NE) | T-Fall | Sam Adams, (9) | Bella Vista (NE) | 16-1 |
| Andre Phillips | Elk Grove (NW) | Dec | Robert Escalante, (11) | Edison (SD) | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robert Escalante | Edison (SD) | Fall | Sam Adams, (9) | Bella Vista (NE) | 1:32 |
| Andre Phillips | Elk Grove (NW) | Dec | Chad Perez, (10) | Galt (NE) | 6-3 |
| Scott Bare | Ponderosa (NE) | Dec | Ty Costa, (11) | Turlock (SD) | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|